Official guides / Graduation
Singapore polytechnic graduates: Entry/credit
Monash University
Last checked: 25 Oct 2026 UTCWhat this page covers
- Entry score and credit exemptions for Diploma programs
- Art, Design and Architecture
- Bachelor of Architectural Design
- GPA entry score calculation methodology
- English language requirements
- Arts, Humanities and Social Sciences
- GPA entry score calculation methodology
- English language requirements
- Business and Economics
- GPA entry score calculation methodology
- English language requirements
- Education
- GPA entry score calculation methodology
- English language requirements
- Engineering
- Information Technology
- GPA entry score calculation methodology
- English language requirements
- Course duration
- Medicine, Nursing and Health Sciences
- GPA entry score calculation methodology
- English language requirements
- Pharmacy and Pharmaceutical Sciences
- GPA entry score calculation methodology
- English language requirements:
- Science
- GPA entry score calculation methodology
- English language requirements
Page text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
Graduates of Diploma programs from the following polytechnic institutions in Singapore, are accepted for entry into all Monash University undergraduate degrees. You also need to meet the minimum age, English and academic requirements, course prerequisites and additional selection requirements. You'll find these in Find a Course.
- Nanyang Polytechnic
- Ngee Ann Polytechnic
- Republic Polytechnic
- Singapore Polytechnic
- Temasek Polytechnic
Entry score and credit exemptions for Diploma programs
The academic entry score and credit exemptions granted for some Diploma programs are listed in the table below. For a full list of Monash University undergraduate courses and acceptable Polytechnic Diploma Program entry requirements refer to the study, credit and admissions eligibility search.
This information is valid until further notice from the University and is subject to change. The information is to be used as a guide only and does not guarantee that you'll receive the credit exemptions specified. Entry scores are updated annually and may change.
Art, Design and Architecture
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) | Current GPA entry score |
|---|---|---|---|---|---|---|---|
| Bachelor of Art History and Curating | Caulfield | Diploma in Arts Business Management | Ngee Ann Polytechnic | 3 years | 1 year | 2 years | 2.0 |
| Bachelor of Architectural Design | Caulfield | Diploma in Sustainable Urban Design and Engineering | Ngee Ann Polytechnic | 3 years | 1 year | 2 years | 2.0 |
| Diploma in Architecture | Singapore Polytechnic | 2 years | 1 year | ||||
| Diploma in Environment Design | Temasek Polytechnic | 0.5 years | 2.5 years | ||||
| Bachelor of Design | Caulfield | Diploma in Communication Design | Temasek Polytechnic | 3 years | 1 year | 2 years | 2.0 |
| Diploma in Product & Industrial Design | Temasek Polytechnic | ||||||
| Diploma in Interior Architecture and Design | Temasek Polytechnic | ||||||
| Diploma in Product Design & Innovation | Ngee Ann Polytechnic | ||||||
| Diploma in Visual Communications | Nanyang Polytechnic | ||||||
| Diploma in Industrial Design | Nanyang Polytechnic |
- Bachelor of Art History and Curating Caulfield Diploma in Arts Business Management Ngee Ann Polytechnic 3 years 1 year 2 years 2.0
- Bachelor of Architectural Design Caulfield Diploma in Sustainable Urban Design and Engineering Ngee Ann Polytechnic 3 years 1 year 2 years 2.0
- Bachelor of Design Caulfield Diploma in Communication Design Temasek Polytechnic 3 years 1 year 2 years 2.0
Bachelor of Architectural Design
A folio of between five to eight pieces of work must also be submitted. The work should demonstrate:
- Conceptual ability and idea generation in relationship to communication design
- An understanding of the different media used in communication design/ graphic design. This might include posters, publications (real or digital), image making, video, web or interactive designs.
- Typographic ability
- An understanding of the responsibility of communication designers both environmentally and ethically (such as: sustainable packaging design; careful use of inclusive language in communication campaigns; understanding of diverse user needs)
- Pride in presentation of the work
GPA entry score calculation methodology
Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements
English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Arts, Humanities and Social Sciences
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) | Current GPA entry score |
|---|---|---|---|---|---|---|---|
| Bachelor of Arts | Caulfield, Clayton | Diploma in Applied Drama and Psychology (excluding psychology and languages majors) | Singapore Polytechnic | 3 years | 1–1.5 years | 1.5–2 years | 2.0 |
| Diploma in Psychology Studies (Psychology major assessed case by case) | Temasek Polytechnic | 1 year | 2 years | ||||
| Diploma in Chinese Media and Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Chinese Studies (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1 year | 2 years | ||||
| Diploma in Creative Writing for TV and New Media (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Mass Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Republic Polytechnic | |||||||
| Diploma in Media and Communication (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Communications and Media Management (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Mass Media Management (excluding psychology and languages majors) | Nanyang Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Communication Design (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Digital Film and Television (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Bachelor of Media Communication | Caulfield | Diploma in Chinese Media and Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 3 years | 1–1.5 years | 1.5–2 years | 2.0 |
| Diploma in Creative Writing for TV and New Media (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Mass Communication (excluding psychology and languages majors) | Ngee Ann Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Republic Polytechnic | 1–1.5 years | 1.5–2 years | |||||
| Diploma in Media and Communication (excluding psychology and languages majors) | Singapore Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Communications and Media Management (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Mass Media Management | Nanyang Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Communication Design (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Diploma in Digital Film and Television (excluding psychology and languages majors) | Temasek Polytechnic | 1–1.5 years | 1.5–2 years | ||||
| Bachelor of Music | Clayton | Diploma in Music & Audio Technology (excluding psychology and languages majors) | Singapore Polytechnic | 3 years | Case by case | Case by case | 1.0 This course has additional requirements. See find a course for more information. |
- Bachelor of Arts Caulfield, Clayton Diploma in Applied Drama and Psychology (excluding psychology and languages majors) Singapore Polytechnic 3 years 1–1.5 years 1.5–2 years 2.0
- Bachelor of Media Communication Caulfield Diploma in Chinese Media and Communication (excluding psychology and languages majors) Ngee Ann Polytechnic 3 years 1–1.5 years 1.5–2 years 2.0
- Bachelor of Music Clayton Diploma in Music & Audio Technology (excluding psychology and languages majors) Singapore Polytechnic 3 years Case by case Case by case 1.0 This course has additional requirements. See find a course for more information.
- Bachelor of Music Clayton Diploma in Music & Audio Technology (excluding psychology and languages majors) Singapore Polytechnic 3 years Case by case Case by case 1.0 This course has additional requirements. See find a course for more information.
GPA entry score calculation methodology
English language requirements
Business and Economics
The entry requirements specified in the table below applies to all approved diploma programs awarded by the following institutions in Singapore:
| Degree awarded | Campus | Current GPA entry score |
|---|---|---|
| Bachelor of Accounting | Caulfield | 2.0 |
| Bachelor of Actuarial Science | Clayton | 3.0 |
| Bachelor of Banking and Finance | Caulfield | 2.0 |
| Bachelor of Business | Caulfield | 2.0 |
| Bachelor of Business Administration | Peninsula | 1.0 |
| Bachelor of Commerce | Clayton | 3.0 |
| Bachelor of Economics | Clayton | 3.0 |
| Bachelor of Finance | Clayton | 3.0 |
| Bachelor of Marketing | Caulfield | 2.0 |
- Bachelor of Accounting Caulfield 2.0
- Bachelor of Actuarial Science Clayton 3.0
- Bachelor of Banking and Finance Caulfield 2.0
- Bachelor of Business Caulfield 2.0
- Bachelor of Business Administration Peninsula 1.0
- Bachelor of Commerce Clayton 3.0
- Bachelor of Economics Clayton 3.0
- Bachelor of Finance Clayton 3.0
- Bachelor of Marketing Caulfield 2.0
The following credit exemptions apply to the above listed Monash Business School undergraduate courses.
| Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) |
|---|---|---|---|---|
| Diploma in Accountancy & Finance | Nanyang Polytechnic | 3 years | 1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
| Diploma in Banking & Financial Services | ||||
| Diploma in Business Management | ||||
| Diploma in Fund Management & Administration | ||||
| Diploma in Hospitality & Tourism Management | ||||
| Diploma in Marketing | ||||
| Diploma in Sport & Wellness Management | ||||
| Diploma in Accountancy | Ngee Ann Polytechnic | 3 years | 1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
| Diploma in Banking and Finance | ||||
| Diploma in Business Studies | ||||
| Diploma in Business | Republic Polytechnic | 3 years | 1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
| Diploma in Customer Experience Management with Business | ||||
| Diploma in Integrated Events Management | ||||
| Diploma in Accountancy | Singapore Polytechnic | 3 years | 1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
| Diploma in Banking and Finance | ||||
| Diploma in Business Administration | ||||
| Diploma in Human Resource Management | ||||
| Diploma in Accounting & Finance | Temasek Polytechnic | 3 years | 1 year Block credit up to a maximum of 48 credit points (8 units). | 2 years |
| Diploma in Business | ||||
| Diploma in Business Information Technology | ||||
| Diploma in Law & Management | ||||
| Diploma in Logistics & Operations Management | ||||
| Diploma in Marketing | ||||
| Diploma in Retail Management |
GPA entry score calculation methodology
English language requirements
Education
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) | Current GPA entry score |
|---|---|---|---|---|---|---|---|
| Bachelor of Education (Honours) in Primary and Secondary Health and Physical Education | Peninsula | Diploma of Sport and Exercise Science | Republic Polytechnic | 4 years | Case by case | 4 years | 2.0 This course has additional requirements. See find a course for more information. |
| Diploma in Sports Coaching | |||||||
| Bachelor of Education (Honours) in Secondary Health and Physical Education | Peninsula | Diploma of Sport and Exercise Science | |||||
| Diploma in Sports Coaching | |||||||
| Bachelor of Education (Honours) in Early Childhood and Primary Education | Peninsula | Diploma in Early Childhood Studies | Temasek Polytechnic |
- Bachelor of Education (Honours) in Primary and Secondary Health and Physical Education Peninsula Diploma of Sport and Exercise Science Republic Polytechnic 4 years Case by case 4 years 2.0 This course has additional requirements. See find a course for more information.
- Bachelor of Education (Honours) in Primary and Secondary Health and Physical Education Peninsula Diploma of Sport and Exercise Science Republic Polytechnic 4 years Case by case 4 years 2.0 This course has additional requirements. See find a course for more information.
- Bachelor of Education (Honours) in Secondary Health and Physical Education Peninsula Diploma of Sport and Exercise Science
- Bachelor of Education (Honours) in Early Childhood and Primary Education Peninsula Diploma in Early Childhood Studies Temasek Polytechnic
GPA entry score calculation methodology
English language requirements
Engineering
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Current GPA entry score |
|---|---|---|---|---|---|
| Bachelor of Aerospace Engineering (Honours) Bachelor of Chemical Engineering (Honours) Bachelor of Civil Engineering (Honours) Bachelor of Electrical and Computer Systems Engineering (Honours) Bachelor of Environmental Engineering (Honours) Bachelor of Materials Engineering (Honours) Bachelor of Mechanical Engineering (Honours) Bachelor of Robotics and Mechatronics Engineering (Honours) Bachelor of Software Engineering | Clayton | Diploma in Industrial & Operations Management | Republic Polytechnic | 4 years | 2.0 |
| Diploma in Engineering with Business | Singapore Polytechnic | ||||
| Bachelor of Chemical Engineering (Honours) Bachelor of Civil Engineering (Honours) Bachelor of Electrical and Computer Systems Engineering (Honours) Bachelor of Mechanical Engineering (Honours) Bachelor of Robotics and Mechatronics Engineering (Honours) Bachelor of Software Engineering | Malaysia | ||||
| Bachelor of Aerospace Engineering (Honours) | Clayton | Diploma in Aeronautical & Aerospace Technology | Nanyang Polytechnic | 4 years | 2.0 |
| Diploma in Aerospace Systems & Management | |||||
| Diploma in Aerospace Technology | Ngee Ann Polytechnic | ||||
| Diploma in Aerospace Avionics | Republic Polytechnic | ||||
| Diploma in Aerospace Engineering | |||||
| Diploma in Aeronautical Engineering | Singapore Polytechnic | ||||
| Diploma in Aerospace Engineering | Temasek Polytechnic | 4 years | |||
| Bachelor of Chemical Engineering (Honours) | Clayton | Diploma in Chemical & Biomolecular Engineering | Ngee Ann Polytechnic | 4 years | 2.0 |
| Diploma in Chemical Engineering | Singapore Polytechnic | ||||
| Malaysia | Diploma in Chemical & Biomolecular Engineering | Ngee Ann Polytechnic | 4 years | 2.0 | |
| Diploma in Chemical Engineering | Singapore Polytechnic | ||||
| Bachelor of Electrical and Computer Systems Engineering (Honours) | Clayton | Diploma in Electronic Systems | Nanyang Polytechnic | 4 years | 2.0 |
| Diploma in Electrical Engineering with Eco-design | |||||
| Diploma in Electrical Engineering | Ngee Ann Polytechnic | 4 years | |||
| Diploma in Electronic & Computer Engineering | |||||
| Diploma in Aerospace Electronics | |||||
| Diploma in Electrical & Electronic Engineering | Republic Polytechnic | 4 years | |||
| Diploma in Electrical & Electronic Engineering | Singapore Polytechnic | 4 years | |||
| Diploma in Aerospace Electronics | |||||
| Diploma in Aerospace Electronics | Temasek Polytechnic | 4 years | |||
| Diploma in Electronics | |||||
| Bachelor of Electrical and Computer Systems Engineering (Honours) | Malaysia | Diploma in Electronic Systems | Nanyang Polytechnic | 4 years | 2.0 |
| Diploma in Electrical Engineering with Eco-design | |||||
| Diploma in Electrical Engineering | Ngee Ann Polytechnic | 4 years | |||
| Diploma in Electronic & Computer Engineering | |||||
| Diploma in Aerospace Electronics | |||||
| Diploma in Electrical & Electronic Engineering | Republic Polytechnic | 4 years | |||
| Diploma in Electrical & Electronic Engineering | Singapore Polytechnic | 4 years | |||
| Diploma in Aerospace Electronics | |||||
| Diploma in Aerospace Electronics | Temasek Polytechnic | 4 years | |||
| Diploma in Electronics | |||||
| Bachelor of Environmental Engineering (Honours) | Clayton | Diploma in Sustainable Urban Design and Engineering | Ngee Ann Polytechnic | 4 years | 2.0 |
| Diploma in Green Building Energy Management | Republic Polytechnic | ||||
| Diploma in Green Building & Sustainability | Temasek Polytechnic | ||||
| Bachelor of Materials Engineering (Honours) | Clayton | Diploma in Nanotechnology & Materials Science | Nanyang Polytechnic | 4 years | 2.0 |
| Diploma in Materials Science | Republic Polytechnic | ||||
| Bachelor of Mechanical Engineering (Honours) | Clayton, Malaysia | Diploma in Digital & Precision Engineering | Nanyang Polytechnic | 4 years | 2.0 |
| Diploma in Mechanical Engineering | |||||
| Diploma in Marine Engineering | Singapore Polytechnic | ||||
| Diploma in Mechanical Engineering | |||||
| Bachelor of Robotics and Mechatronics Engineering (Honours) | Clayton, Malaysia | Diploma in Mechatronics Engineering | Nanyang Polytechnic | 4 years | 2.0 |
| Diploma in Mechatronics & Robotics | Singapore Polytechnic | ||||
| Clayton | Diploma in Mechatronics | Temasek Polytechnic | |||
| Malaysia | |||||
| Bachelor of Software Engineering (Honours) | Clayton, Malaysia | Diploma in Computer Engineering | Singapore Polytechnic | 4 years | 2.0 |
- Bachelor of Aerospace Engineering (Honours) Bachelor of Chemical Engineering (Honours) Bachelor of Civil Engineering (Honours) Bachelor of Electrical and Computer Systems Engineering (Honours) Bachelor of Environmental Engineering (Honours) Bachelor of Materials Engineering (Honours) Bachelor of Mechanical Engineering (Honours) Bachelor of Robotics and Mechatronics Engineering (Honours) Bachelor of Software Engineering Clayton Diploma in Industrial & Operations Management Republic Polytechnic 4 years 2.0
- Bachelor of Chemical Engineering (Honours) Bachelor of Civil Engineering (Honours) Bachelor of Electrical and Computer Systems Engineering (Honours) Bachelor of Mechanical Engineering (Honours) Bachelor of Robotics and Mechatronics Engineering (Honours) Bachelor of Software Engineering Malaysia
- Bachelor of Aerospace Engineering (Honours) Clayton Diploma in Aeronautical & Aerospace Technology Nanyang Polytechnic 4 years 2.0
- Bachelor of Chemical Engineering (Honours) Clayton Diploma in Chemical & Biomolecular Engineering Ngee Ann Polytechnic 4 years 2.0
- Bachelor of Electrical and Computer Systems Engineering (Honours) Clayton Diploma in Electronic Systems Nanyang Polytechnic 4 years 2.0
- Bachelor of Electrical and Computer Systems Engineering (Honours) Malaysia Diploma in Electronic Systems Nanyang Polytechnic 4 years 2.0
- Bachelor of Environmental Engineering (Honours) Clayton Diploma in Sustainable Urban Design and Engineering Ngee Ann Polytechnic 4 years 2.0
- Bachelor of Materials Engineering (Honours) Clayton Diploma in Nanotechnology & Materials Science Nanyang Polytechnic 4 years 2.0
- Bachelor of Mechanical Engineering (Honours) Clayton, Malaysia Diploma in Digital & Precision Engineering Nanyang Polytechnic 4 years 2.0
- Bachelor of Robotics and Mechatronics Engineering (Honours) Clayton, Malaysia Diploma in Mechatronics Engineering Nanyang Polytechnic 4 years 2.0
- Bachelor of Software Engineering (Honours) Clayton, Malaysia Diploma in Computer Engineering Singapore Polytechnic 4 years 2.0
Credit given: Credit for prior studies for each of the courses listed in the above table will be assessed at the time of application. Applicants must provide unit outlines for assessment.
GPA entry score calculation methodology: Final 'Grade Point Average' as awarded on the official final academic transcript issued by the above listed awarding body. Evidence of successful completion must be provided.
English language requirements: English entry requirement is met by successful completion of the Diploma Program at the above listed awarding body provided that it has been completed within the last two years of the Monash course commencement date.
Information Technology
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) (course duration) | Current GPA entry score |
|---|---|---|---|---|---|---|---|
| Bachelor of Information Technology Major: Games and immersive media | Clayton | Diploma in Game Design | Republic Polytechnic | 3 years | 60 credit points | First Semester (March Intake): 2 years Second Semester (July Intake): 2.5 years You can't undertake the Games and Immersive Media Major in the Semester 2 (July intake) without increasing the 2-year course duration to 2.5 years. This is due to unit offerings and unit prerequisites. | 2.0 |
| Bachelor of Information Technology Majors: Business information systems Games and immersive media Software development | Clayton | Diploma in Big Data & Analytics Diploma in Business Intelligence & Analytics Diploma in Big Data Management Diploma in Cybersecurity & Digital Forensics Diploma in Financial Business Informatics Diploma in Game Design & Development Diploma in Information Technology | Temasek Polytechnic | 3 years | 42 credit points | 2.5 years To complete the degree in 2 years, you have the option of completing one unit (if offered) during a non-standard teaching period (Winter or Summer). | 2.0 |
| Bachelor of Information Technology Major: Cybersecurity | Clayton | Diploma in big data & analytics Diploma in business intelligence & analytics Diploma in big data management Diploma in cybersecurity & digital forensics Diploma in Financial Business Informatics Diploma in game design & development Diploma in information technology | Temasek Polytechnic | 3 years | 48 credit points | 2 years | 2.0 |
| Bachelor of Computer Science Specialisations: Advanced computer science Data science | Clayton | Diploma in big data & analytics Diploma in business intelligence & analytics Diploma in big data management Diploma in cybersecurity & digital forensics Diploma in Financial Business Informatics Diploma in game design & development Diploma in information technology | Temasek Polytechnic | 3 years | 48 credit points | 2 years | 2.5 |
- Bachelor of Information Technology Major: Games and immersive media Clayton Diploma in Game Design Republic Polytechnic 3 years 60 credit points First Semester (March Intake): 2 years Second Semester (July Intake): 2.5 years You can't undertake the Games and Immersive Media Major in the Semester 2 (July intake) without increasing the 2-year course duration to 2.5 years. This is due to unit offerings and unit prerequisites. 2.0
- Bachelor of Information Technology Majors: Business information systems Games and immersive media Software development Clayton Diploma in Big Data & Analytics Diploma in Business Intelligence & Analytics Diploma in Big Data Management Diploma in Cybersecurity & Digital Forensics Diploma in Financial Business Informatics Diploma in Game Design & Development Diploma in Information Technology Temasek Polytechnic 3 years 42 credit points 2.5 years To complete the degree in 2 years, you have the option of completing one unit (if offered) during a non-standard teaching period (Winter or Summer). 2.0
- Bachelor of Information Technology Major: Cybersecurity Clayton Diploma in big data & analytics Diploma in business intelligence & analytics Diploma in big data management Diploma in cybersecurity & digital forensics Diploma in Financial Business Informatics Diploma in game design & development Diploma in information technology Temasek Polytechnic 3 years 48 credit points 2 years 2.0
- Bachelor of Computer Science Specialisations: Advanced computer science Data science Clayton Diploma in big data & analytics Diploma in business intelligence & analytics Diploma in big data management Diploma in cybersecurity & digital forensics Diploma in Financial Business Informatics Diploma in game design & development Diploma in information technology Temasek Polytechnic 3 years 48 credit points 2 years 2.5
GPA entry score calculation methodology
English language requirements
Course duration
Expected course duration may vary depending on the semester of commencement.
Medicine, Nursing and Health Sciences
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) | Current GPA entry score |
|---|---|---|---|---|---|---|---|
| Bachelor of Biomedical Science | Clayton | Diploma in Molecular Biotechnology | Nanyang Polytechnic | 3 years | Up to 1 year | 2–3 years | 3.0 |
| Diploma in Biomedical Science | Ngee Ann Polytechnic | Case by Case | Case by case | ||||
| Diploma in Biomedical Sciences | Republic Polytechnic | Up to 2 years | 1 year | 3.0 Applicants need to have completed specific units to meet the entry requirements and receive full credit. | |||
| Diploma in Biomedical Science | Temasek Polytechnic | Up to 78 Monash credit points | 2 years | ||||
| Diploma in Biotechnology | Singapore Polytechnic | Up to 66 Monash credit points | 2 years | ||||
| Diploma in Biomedical Science | Up to 60 Monash credit points | 2 years | |||||
| Bachelor of Nursing | Clayton, Peninsula | Diploma in Nursing | Nanyang Polytechnic | 3 years | Case by case | Case by case | 3.5 Applicants must also provide current registration with Ahpra as an Enrolled Nurse. There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See find a course for more information. |
| Diploma in Health Sciences – Nursing | Ngee Ann Polytechnic | ||||||
| Bachelor of Nutrition Science | Clayton | Diploma in Molecular Biotechnology | Nanyang Polytechnic | 3 years | 18 Monash credit points | 2–3 years | 2.5 This course has additional requirements. See find a course for more information. |
| Diploma in Nursing | 6 Monash credit points | 3 years | |||||
| Diploma in Health Sciences – Nursing | Ngee Ann Polytechnic | 6 Monash credit points | 3 years | ||||
| Diploma in Biomedical Sciences | Republic Polytechnic | 36 Monash credit points | 2–3 years | ||||
| Diploma in Biomedical Science | Singapore Polytechnic | 18 Monash credit points | 2–3 years | ||||
| Diploma in Biotechnology | 18 Monash credit points | 2–3 years | |||||
| Bachelor of Occupational Therapy (Honours) | Peninsula | Diploma in Biomedical Science | Singapore Polytechnic | 4 years | Case by case | Case by case | 3.0 There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See find a course for more information. |
| Bachelor of Health Sciences | Caulfield | Diploma in relevant Health Sciences discipline | Nanyang Polytechnic | 3 years | Up to 1 year | 2–3 years | 1.5 |
| Ngee Ann Polytechnic | |||||||
| Republic Polytechnic | |||||||
| Singapore Polytechnic | |||||||
| Temasek Polytechnic | |||||||
| Bachelor of Paramedicine | Peninsula | Diploma in relevant Paramedicine or Health Sciences discipline | Nanyang Polytechnic | 3 years | Case by case | Case by case | 2.0 This course has additional requirements. See Find a Course for more information. |
| Ngee Ann Polytechnic | |||||||
| Republic Polytechnic | |||||||
| Singapore Polytechnic | |||||||
| Temasek Polytechnic | |||||||
| Bachelor of Public Health | Caulfield | Diploma in relevant Health Sciences discipline | Nanyang Polytechnic | 3 years | Case by case | Case by case | 2.0 |
| Ngee Ann Polytechnic | |||||||
| Republic Polytechnic | |||||||
| Singapore Polytechnic | |||||||
| Temasek Polytechnic |
- Bachelor of Biomedical Science Clayton Diploma in Molecular Biotechnology Nanyang Polytechnic 3 years Up to 1 year 2–3 years 3.0
- Bachelor of Nursing Clayton, Peninsula Diploma in Nursing Nanyang Polytechnic 3 years Case by case Case by case 3.5 Applicants must also provide current registration with Ahpra as an Enrolled Nurse. There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See find a course for more information.
- Bachelor of Nursing Clayton, Peninsula Diploma in Nursing Nanyang Polytechnic 3 years Case by case Case by case 3.5 Applicants must also provide current registration with Ahpra as an Enrolled Nurse. There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See find a course for more information.
- Bachelor of Nutrition Science Clayton Diploma in Molecular Biotechnology Nanyang Polytechnic 3 years 18 Monash credit points 2–3 years 2.5 This course has additional requirements. See find a course for more information.
- Bachelor of Nutrition Science Clayton Diploma in Molecular Biotechnology Nanyang Polytechnic 3 years 18 Monash credit points 2–3 years 2.5 This course has additional requirements. See find a course for more information.
- Bachelor of Occupational Therapy (Honours) Peninsula Diploma in Biomedical Science Singapore Polytechnic 4 years Case by case Case by case 3.0 There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See find a course for more information.
- Bachelor of Occupational Therapy (Honours) Peninsula Diploma in Biomedical Science Singapore Polytechnic 4 years Case by case Case by case 3.0 There are a limited number of places available in this course. The entry score is only indicative. This course has additional requirements. See find a course for more information.
- Bachelor of Health Sciences Caulfield Diploma in relevant Health Sciences discipline Nanyang Polytechnic 3 years Up to 1 year 2–3 years 1.5
- Bachelor of Paramedicine Peninsula Diploma in relevant Paramedicine or Health Sciences discipline Nanyang Polytechnic 3 years Case by case Case by case 2.0 This course has additional requirements. See Find a Course for more information.
- Bachelor of Paramedicine Peninsula Diploma in relevant Paramedicine or Health Sciences discipline Nanyang Polytechnic 3 years Case by case Case by case 2.0 This course has additional requirements. See Find a Course for more information.
- Bachelor of Public Health Caulfield Diploma in relevant Health Sciences discipline Nanyang Polytechnic 3 years Case by case Case by case 2.0
GPA entry score calculation methodology
English language requirements
Pharmacy and Pharmaceutical Sciences
The following table is applicable to students who successfully complete the Diploma of Pharmaceutical Science in the 2022 curriculum and onwards awarded by Temasek Polytechnic, Republic Polytechnic, Nanyang Polytechnic and Ngee Ann Polytechnic.
| Degree awarded | Campus | Polytechnic diploma program | Awarding body | Monash duration (exclusive of credit) | Credit given | Monash duration (inclusive of credit) | Current GPA entry score |
|---|---|---|---|---|---|---|---|
| Bachelor of Pharmaceutical Science | Parkville | Diploma of Pharmaceutical Science | Nanyang Polytechnic | 3 years | 1 year 48 credit points | 2 years | 3.0 |
| Diploma of Pharmaceutical Science | Ngee Ann Polytechnic | ||||||
| Diploma of Pharmaceutical Science, including: All RP General and Discipline modules Module in Pharmaceutical Industry Practice Industry Orientation Programme | Republic Polytechnic | ||||||
| Diploma of Pharmaceutical Science, including: All TP Fundamental subjects All Diploma core subjects All Pharmaceuticals and Biologics Elective Cluster subjects | Temasek Polytechnic | ||||||
| Bachelor of Pharmaceutical Science Advanced (Honours) | Parkville | Diploma of Pharmaceutical Science | Nanyang Polytechnic | 4 years | 1 year 48 credit points | 3 years | 3.0 |
| Diploma of Pharmaceutical Science | Ngee Ann Polytechnic | ||||||
| Diploma of Pharmaceutical Science, including: All RP General and Discipline modules Module in Pharmaceutical Industry Practice Industry Orientation Programme | Republic Polytechnic | ||||||
| Diploma of Pharmaceutical Science, including: All TP Fundamental subjects All Diploma core subjects All Pharmaceuticals and Biologics Elective Cluster subjects | Temasek Polytechnic | ||||||
| Bachelor of Pharmacy (Honours) | Parkville | Diploma of Pharmaceutical Science | Nanyang Polytechnic | 4 years | 1 semester 24 credit points | 3.5 years | 3.0 This course has additional requirements. See find a course for more information. |
| Diploma of Pharmaceutical Science | Ngee Ann Polytechnic | ||||||
| Diploma of Pharmaceutical Science, including: All RP General and Discipline modules Module in Patient Care Practice Industry Orientation Programme | Republic Polytechnic | ||||||
| Diploma of Pharmaceutical Science, including: All TP Fundamental subjects All Diploma core subjects All Pharmacy Practice Elective Cluster subjects | Temasek Polytechnic | ||||||
