Official guides / Assessment & results
Final assessment dates
Monash University
Last checked: 8 Oct 2026 UTCWhat this page covers
- Final assessments
- 2026 teaching periods
- 2025 teaching periods
- 2024 teaching periods
- Swot vac
- Deferred and supplementary assessments
- 2026 teaching periods
- Assessment timetable release
- 2025 teaching periods
- Assessment timetable publication
- 2024 teaching periods
- Assessment timetable publication
- Rescheduled deferred assessments
- 2026 teaching periods
- 2025 teaching periods
- 2024 teaching periods
- Related links
Page text
Extracted from the official page for searching. Formatting, images and forms are not reproduced — open the original for anything you need to act on.
To find out when your final assessments will be, you’ll need to check Allocate+ and Moodle:
- Allocate+: The dates and times for some final assessments (including eExams) are published in Allocate+ from 12pm on the timetable release dates (shown in the tables below).
- Moodle: Take a look at each unit’s final assessment information for any assignments, department-run assessments or other types of assessment due in the final assessment period.
Most teaching periods have swot vac – a week without teaching activities so you can prepare for your final assessments.
Final assessments
2026 teaching periods
See the final assessment periods and results release dates for the 2026 teaching periods below.
Search by teaching period or code. Results will appear as you type.
| Teaching period | Swot vac | Timetable release 12pm in Allocate+ | Final assessment period | Result release |
|---|---|---|---|---|
| Summer semester B (SSB-01) | N/A | 5 Jan 2026 | 9–13 Feb 2026 | 2 Mar 2026 |
| Monash Online 1 (MO-TP1-01) | N/A | N/A | 17–20 Feb 2026 | 27 Feb 2026 |
| Monash Indonesia term 1 (MI-T1-6) | N/A | 2 Feb 2026 (if eExams are scheduled) | 2–7 Mar 2026 | 16 Mar 2026 |
| Monash Indonesia term 2 (MI-T2-6) | N/A | 18 May 2026 (if eExams are scheduled) | 15–20 June 2026 | 6 Jul 2026 |
| Term 1 (T1-57) | N/A | N/A | 25–31 Mar 2026 | 20 Apr 2026 |
| Research Q1 (RES-Q1) | N/A | N/A | N/A | 30 Apr 2026 |
| Monash Online 2 (MO-TP2-01) | N/A | N/A | 21–24 Apr 2026 | 1 May 2026 |
| Trimester 1 (T1-58) (JD Law units only) | 30 Mar – 2 Apr 2026 | 25 Feb 2026 | 8 –17 Apr 2026 | 4 May 2026 |
| Trimester 1 (T1-58) (Except JD Law units) | N/A | N/A | 6–10 Apr 2026 | 4 May 2026 |
| Semester 1 (extended) (S1-32) | N/A | 20 Apr 2026 | 8–26 Jun 2026 | 13 Jul 2026 |
| Semester 2 (northern) (S2-60) | 1–5 Jun 2026 | 20 Apr 2026 | 8–26 Jun 2026 | 13 Jul 2026 |
| Semester one (S1-01) | 1–5 Jun 2026 | 20 Apr 2026 | 8–26 Jun 2026 | 13 Jul 2026 |
| Summer A – semester 1 (SS-S1-01) | 1–5 Jun 2026 | 20 Apr 2026 | 8–26 Jun 2026 | 13 Jul 2026 |
| Monash Online 3 (MO-TP3-01) | N/A | N/A | 13–19 Jun 2026 | 26 Jun 2026 |
| Term 2 (T2-57) | N/A | N/A | 24–30 Jun 2026 | 27 Jul 2026 |
| Research Q2 (RES-Q2) | N/A | N/A | N/A | 31 Jul 2026 |
| Monash Indonesia term 3 (MI-T3-6) | N/A | 10 Aug 2026 (if eExams are scheduled) | 7–12 Sep 2026 | 23 Sep 2026 |
| Winter semester (WS-01) | N/A | N/A | 13–17 Jul 2026 | 10 Aug 2026 |
| Trimester 2 (T2-58) (Except Faculty of Law units) | N/A | N/A | 27–31 Jul 2026 | 24 Aug 2026 |
| Trimester 2 (T2-58) (Faculty of Law units only) | 27–31 Jul 2026 | 22 Jun 2026 | 3–12 Aug 2026 | 31 Aug 2026 |
| Monash Online 4 (MO-TP4-01) | N/A | N/A | 8–14 Aug 2026 | 21 Aug 2026 |
| Term 3 (T3-57) | N/A | N/A | 24–30 Sep 2026 | 26 Oct 2026 |
| Monash Indonesia Term 4 (MI-T4-6) | N/A | 19 Oct 2026 (if eExams are scheduled) | 16–21 Nov 2026 | 7 Dec 2026 |
| Monash Online 5 (MO-TP5-01) | N/A | N/A | 6–9 Oct 2026 | 16 Oct 2026 |
| Research Q3 (RES-Q3) | N/A | N/A | N/A | 30 Oct 2026 |
| Trimester 3 (T3-58) (Except Faculty of Law units) | N/A | N/A | 2–6 Nov 2026 | 3 Dec 2026 |
| Full-year (FY-01) | 26–30 Oct 2026 | 14 Sep 2026 | 2–18 Nov 2026 | 3 Dec 2026 |
| Full-year (extended) (FY-32) | N/A | 14 Sep 2026 | 2–18 Nov 2026 | 3 Dec 2026 |
| Semester 2 (extended) (S2-32) | N/A | 14 Sep 2026 | 2–18 Nov 2026 | 3 Dec 2026 |
| Semester two (S2-01) | 26–30 Oct 2026 | 14 Sep 2026 | 2–18 Nov 2026 | 3 Dec 2026 |
| Monash Indonesia Semester 2 (MI-S2) | 26–31 Oct 2026 | 5 Oct 2026 (if eExams are scheduled) | 2–18 Nov 2026 | 3 Dec 2026 |
| Trimester 3 (T3-58) (Faculty of Law units only) | 16–20 Nov 2026 | 12 Oct 2026 | 23 Nov – 2 Dec 2026 | 16 Dec 2026 |
| Monash Online 6 (MO-TP6-01) | N/A | N/A | 28 Nov – 4 Dec 2026 | 11 Dec 2026 |
| Research Q4 (RES-Q4) | N/A | N/A | N/A | 30 Jan 2027 |
| Term 4 (T4-57) | N/A | N/A | 18–24 Dec 2026 | 1 Mar 2027 |
| Semester 1 (northern) (S1-60) | N/A | N/A | 14–18 Dec 2026 | 1 Mar 2027 |
| November intake – Australia (NOV12) | 1 Feb – 5 Feb 2027 | 4 Jan 2027 | 8–12 Feb 2027 | 1 Mar 2027 |
| October intake – Malaysia (OCT-MY-01) | 25 Jan – 29 Jan 2027 | 4 Jan 2027 | 1–12 Feb 2027 | 1 Mar 2027 |
| Summer semester A (SSA-02) | N/A | 4 Jan 2027 | 1–12 Feb 2027 | 1 Mar 2027 |
| Semester 2 – summer A (S2-SS-02) | N/A | 4 Jan 2027 | 8–12 Feb 2027 | 1 Mar 2027 |
| Semester 2 – semester 1 (S2-S1-02) | 31 May – 4 Jun 2027 | TBA | 7–25 Jun 2027 | 12 Jul 2027 |
2025 teaching periods
See the final assessment periods and results release dates for the 2025 teaching periods below.
| Teaching period | Swot vac | Timetable release 12pm in Allocate+ | Final assessment period | Result release |
|---|---|---|---|---|
| Summer semester B (SSB-01) | N/A | 6 Jan 2025 | 10–14 Feb 2025 | 3 Mar 2025 |
| Monash Online 1 (MO-TP1-01) | N/A | N/A | 18–21 Feb 2025 | 28 Feb 2025 |
| Monash Indonesia term 2 (MI-T2-6) | 24–28 Feb 2025 | N/A | 3–8 Mar 2025 | 24 Mar 2025 |
| Research Q1 (RES-Q1) | N/A | N/A | N/A | 30 Apr 2025 |
| Term 1 (T1-57) | N/A | N/A | 25–31 Mar 2025 | 5 May 2025 |
| Trimester 1 (T1-58) (JD Law units only) | N/A | N/A | 7–16 Apr 2025 | 5 May 2025 |
| Trimester 1 (T1-58) (Except JD Law units) | N/A | N/A | 7–16 Apr 2025 | 2 Jun 2025 |
| Monash Online 2 (MO-TP2-01) | N/A | N/A | 12–17 Apr 2025 | 5 May 2025 |
| Semester 1 (extended) (S1-32) | N/A | 16 Apr 2025 | 9–27 Jun 2025 | 14 Jul 2025 |
| Semester 2 (northern) (S2-60) | 2–6 Jun 2025 | 16 Apr 2025 | 9–27 Jun 2025 | 14 Jul 2025 |
| Semester one (S1-01) | 2–6 Jun 2025 | 16 Apr 2025 | 9–27 Jun 2025 | 14 Jul 2025 |
| Summer A – semester 1 (SS-S1-01) | 2–6 Jun 2025 | 16 Apr 2025 | 9–27 Jun 2025 | 14 Jul 2025 |
| Monash Online 3 (MO-TP3-01 | N/A | N/A | 14–20 Jun 2025 | 27 Jun 2025 |
| Term 2 (T2-57) | N/A | N/A | 24–30 Jun 2025 | 4 Aug 2025 |
| Monash Indonesia term 3 (MI-T3-6) | 16–20 Jun 2025 | N/A | 23–28 Jun 2025 | 14 Jul 2025 |
| Research Q2 (RES-Q2) | N/A | N/A | N/A | 31 Jul 2025 |
| Winter semester (WS-01) | N/A | N/A | 14–18 Jul 2025 | 25 Aug 2025 |
| Trimester 2 (T2-58) (Except Faculty of Law units) | N/A | N/A | 28 Jul – 6 Aug 2025 | 25 Aug 2025 |
| Trimester 2 (T2-58) (Faculty of Law units only) | 21–25 Jul 2025 | 16 Jun 2025 | 28 Jul – 6 Aug 2025 | 25 Aug 2025 |
| Monash Online 4 (MO-TP4-01) | N/A | N/A | 9–15 Aug 2025 | 22 Aug 2025 |
| Monash Indonesia term 4 (MI-T4-6) | 1–5 Sep 2025 | 11 Aug 2025 | 8–13 Sep 2025 | 24 Sep 2025 |
| Term 3 (T3-57) | N/A | N/A | 28 Sep –- 1 Oct 2025 | 17 Nov 2025 |
| Monash Online 5 (MO-TP5-01) | N/A | N/A | 7–10 Oct 2025 | 17 Oct 2025 |
| Research Q3 (RES-Q3) | N/A | N/A | N/A | 31 Oct 2025 |
| Full-year (FY-01) | 27–31 Oct 2025 | 10 Sep 2025 | 3–19 Nov 2025 | 4 Dec 2025 |
| Full-year (extended) (FY-32) | 10 Sep 2025 | 3–19 Nov 2025 | 4 Dec 2025 | |
| Semester 2 (extended) (S2-32) | N/A | 10 Sep 2025 | 3–19 Nov 2025 | 4 Dec 2025 |
| Semester two (S2-01) | 27–31 Oct 2025 | 10 Sep 2025 | 3–19 Nov 2025 | 4 Dec 2025 |
| Trimester 3 (T3-58) (Except Faculty of Law units) | N/A | N/A | 3–19 Nov 2025 | 4 Dec 2025 |
| Monash Indonesia term 5 (MI-T5-6) | 10–15 Nov 2025 | N/A | 17–22 Nov 2025 | 8 Dec 2025 |
| Trimester 3 (T3-58) (Faculty of Law units only) | 17–21 Nov 2025 | 13 Oct 2025 | 24 Nov – 3 Dec 2025 | 17 Dec 2025 |
| Monash Online 6 (MO-TP6-01) | N/A | N/A | 2–5 Dec 2025 | 12 Dec 2025 |
| Research Q4 (RES-Q4) | N/A | N/A | N/A | 31 Jan 2026 |
| Term 4 (T4-57) | N/A | N/A | 18–24 Dec 2025 | 2 Mar 2026 |
| Semester 1 (northern) (S1-60) | N/A | N/A | 8–12 Dec 2025 | 2 Mar 2026 |
| November intake – Australia (NOV12) | 1–5 Feb 2026 | 5 Jan 2026 | 9–13 Feb 2026 | 2 Mar 2026 |
| October intake – Malaysia (OCT-MY-01) | 26–30 Jan 2026 | 5 Jan 2026 | 2–13 Feb 2026 | 2 Mar 2026 |
| Summer semester A (SSA-02) | N/A | 5 Jan 2026 | 2–13 Feb 2026 | 2 Mar 2026 |
| Semester 2 – summer A (S2-SS-02) | N/A | 5 Jan 2026 | 2–13 Feb 2026 | 23 Feb 2026 |
| Semester 2 – semester 1 (S2-S1-02) | 1–5 Jun 2026 | 20 Apr 2026 | 8–26 Jun 2026 | 13 Jul 2026 |
2024 teaching periods
See the final assessment and results release dates for the 2024 teaching periods below – only scheduled assessments (those included in your Allocate+ timetable) are listed here.
If your teaching period isn’t listed, there is no defined final assessment period. If you’re unsure when your final assessments will be held, check Moodle or contact your faculty.
Swot vac
It applies to these teaching periods:
Semester one: 27–31 May 2024 Semester two: 21–25 Oct 2024 November intake 2024: 27–31 Jan 2025
| Teaching period | Code | Timetable release 12pm in Allocate+ | Final assessment period | Result release |
|---|---|---|---|---|
| Summer semester B | SSB-01 | 8 Jan 2024 | 5–16 Feb 2024 | 26 Feb 2024 |
| Monash Indonesia term 2 (2023–2024) | MI-T2-6 | N/A | 4–8 Mar 2024 | 25 Mar 2024 |
| Trimester 1 (Faculty of Law units only) | T1-58 | 26 Feb 2024 | 8–17 Apr 2024 | 6 May 2024 |
| Semester one | S1-01 | 22 Apr 2024 | 3–21 Jun 2024 | 8 Jul 2024 |
| Semester 2 (northern) | S2-60 | 22 Apr 2024 | 3–21 Jun 2024 | 8 Jul 2024 |
| Semester 1 (extended) | S1-32 | 22 Apr 2024 | 3–21 Jun 2024 | 8 Jul 2024 |
| Monash Indonesia term 3 (2023–2024) | MI-T3-6 | N/A | 24–28 Jun 2024 | 15 Jul 2024 |
| Trimester 2 (Faculty of Law units only) | T2-58 | 17 Jun 2024 | 29 Jul – 7 Aug 2024 | 26 Aug 2024 |
| Monash Indonesia term 4 (2023–2024) | MI-T4-6 | N/A | 9–13 Sep 2024 | 25 Sep 2024 |
| Full-year | FY-01 | 16 Sep 2024 | 28 Oct – 15 Nov 2024 | 2 Dec 2024 |
| Full-year (extended) | FY-32 | 16 Sep 2024 | 28 Oct – 15 Nov 2024 | 2 Dec 2024 |
| Semester two | S2-01 | 16 Sep 2024 | 28 Oct – 15 Nov 2024 | 2 Dec 2024 |
| Semester 2 (extended) | S2-32 | 16 Sep 2024 | 28 Oct – 15 Nov 2024 | 2 Dec 2024 |
| Monash Indonesia term 1 (2024) | MI-T1-6 | N/A | 18–22 Nov 2024 | 9 Dec 2024 |
| Trimester 3 (Faculty of Law units only) | T3-58 | 14 Oct 2024 | 25 Nov – 4 Dec 2024 | 18 Dec 2024 |
| Semester 2 – summer A | S2-SS-02 | N/A | 3–14 Feb 2025 | 3 Mar 2025 |
| Summer semester A | SSA-02 | 6 Jan 2025 | 3–14 Feb 2025 | 3 Mar 2025 |
| October intake – Malaysia | OCT-MY-01 | 6 Jan 2025 | 3–14 Feb 2025 | 3 Mar 2025 |
| November intake – Australia | NOV12 | 6 Jan 2025 | 10–14 Feb 2025 | 3 Mar 2025 |
| Semester 2 – semester 1 | S2-S1-02 | N/A | 2 – 20 Jun 2025 | 14 Jul 2025 |
Deferred and supplementary assessments
Not every teaching period has a defined set of dates to run deferred and supplementary assessments and the dates may vary from unit to unit. Check with your faculty if you’re unsure when to sit your deferred or supplementary assessment.
The deadline to complete a rescheduled assessment is 90 calendar days from the results release date of the original assessment period.
2026 teaching periods
Assessment timetable release
Deferred and supplementary assessment timetables are released on:
- 22 Jul 2026 for semester one (S1-01) 2026
- 4 Jan 2027 for semester two (S2-01) 2026.
For all other teaching periods, you’ll be given notice of at least five University working days of the date of your deferred or supplementary assessment.
| Teaching period | Deferred and supplementary assessment period | Deadline for deferred, supplementary & rescheduled assessments |
|---|---|---|
| Monash Online 1 (MO-TP1-01) | Varied | 28 May 2026 |
| Summer semester B (SSB-01) | 23–27 Mar 2026 | 31 May 2026 |
| Monash Indonesia term 1 (MI-T1-6) | Varied | 14 Jun 2026 |
| Term 1 (T1-57) | Varied | 19 Jul 2026 |
| Research Q1 (RES-Q1) | N/A | 29 Jul 2026 |
| Monash Online 2 (MO-TP2-01) | Varied | 30 Jul 2026 |
| Trimester 1 (T1-58) (Faculty of Law units only) | 20–22 May 2026 | 2 Aug 2026 |
| Trimester 1 (T1-58) (Except Faculty of Law units) | 3–7 Aug 2026 | 2 Aug 2026 |
| Monash Online 3 (MO-TP3-01) | Varied | 24 Sep 2026 |
| Monash Indonesia term 2 (MI-T2-6) | Varied | 4 Oct 2026 |
| Semester 2 (northern) (S2-60) | Varied | 11 Oct 2026 |
| Semester 1 (extended) (S1-32) | 3–7 Aug 2026 | 11 Oct 2026 |
| Semester one (S1-01) | 3–7 Aug 2026 | 11 Oct 2026 |
| Summer A – semester 1 (SS-S1-01) | 3–7 Aug 2026 | 11 Oct 2026 |
| Term 2 (T2-57) | Varied | 25 Oct 2026 |
| Research Q2 (RES-Q2) | N/A | 29 Oct 2026 |
| Winter semester (WS-01) | Varied | 8 Nov 2026 |
| Monash Online 4 (MO-TP4-01) | Varied | 19 Nov 2026 |
| Trimester 2 (T2-58) (Faculty of Law units only) | 16–18 Sep 2026 | 29 Nov 2026 |
| Trimester 2 (T2-58) (Except Faculty of Law units) | 14–18 Sep 2026 | 22 Nov 2026 |
| Monash Indonesia term 3 (MI-T3-6) | Varied | 22 Dec 2026 |
| Monash Online 5 (MO-TP5-01) | Varied | 14 Jan 2027 |
| Term 3 (T3-57) | Varied | 24 Jan 2027 |
| Research Q3 (RES-Q3) | N/A | 28 Jan 2027 |
| Semester 2 (extended) (S2-32) | 11–15 Jan 2027 | 3 Mar 2027 |
| Semester two (S2-01) | 11–15 Jan 2027 | 3 Mar 2027 |
| Full-year (FY-01) | 11–15 Jan 2027 | 3 Mar 2027 |
| Full-year (extended) (FY-32) | 11–15 Jan 2027 | 3 Mar 2027 |
| Monash Indonesia Semester 2 (MI-S2) | Varied | 3 Mar 2027 |
| Trimester 3 (T3-58) (Except Faculty of Law units) | 11–15 Jan 2027 | 3 Mar 2027 |
| Monash Indonesia term 4 (MI-T4-6) | Varied | 7 Mar 2027 |
| Monash Online 6 (MO-TP6-01) | Varied | 11 Mar 2027 |
| Trimester 3 (T3-58) (Faculty of Law units only) | 27–29 Jan 2027 | 16 Mar 2027 |
| Research Q4 (RES-Q4) | N/A | 30 Apr 2027 |
| November intake – Australia (NOV12) | 22–25 March 2027 | 30 May 2027 |
| October intake – Malaysia (OCT-MY-01) | 22–25 March 2027 | 30 May 2027 |
| Semester 2 – summer A (S2-SS-02) | 22–25 March 2027 | 30 May 2027 |
| Summer semester A (SSA-02) | 22–25 March 2027 | 30 May 2027 |
| Semester 1 (northern) (S1-60) | Varied | 30 May 2027 |
| Term 4 (T4-57) | Varied | 30 May 2027 |
| Semester 2 – semester 1 (S2-S1-02) | 26–30 July 2027 | 10 Oct 2027 |
2025 teaching periods
Assessment timetable publication
- 23 Jul 2025 for semester one (S1-01) 2025
- 5 Jan 2026 for semester two (S2-01) 2025.
For all other teaching periods, you’ll be given notice of at least five University working-days of the date of your deferred or supplementary assessment.
| Teaching period | Deferred and supplementary assessment period | Deadline for deferred, supplementary & rescheduled assessments |
|---|---|---|
| Monash Online 1 (MO-TP1-01) | Varied | 29 May 2025 |
| Summer semester B (SSB-01) | 24–28 March 2025 | 1 Jun 2025 |
| Monash Indonesia term 2 (MI-T2-6) | Varied | 22 Jun 2025 |
| Research Q1 (RES-Q1) | N/A | 29 Jul 2025 |
| Monash Online 2 (MO-TP2-01) | Varied | 31 Jul 2025 |
| Term 1 (T1-57) | Varied | 3 Aug 2025 |
| Trimester 1 (T1-58) (Faculty of Law units only) | 21–23 May 2025 | 3 Aug 2025 |
| Trimester 1 (T1-58) (Except Faculty of Law units) | Varied | 31 Aug 2025 |
| Monash Online 3 (MO-TP3-01) | Varied | 25 Sep 2025 |
| MBA 1 ( MBA-TP1-01 ) | N/A | 12 Oct 2025 |
| Monash Indonesia term 3 ( MI-T3-6 ) | Varied | 12 Oct 2025 |
| Semester 2 (northern) (S2-60) | Varied | 12 Oct 2025 |
| Semester 1 (extended) (S1-32) | 4–8 Aug 2025 | 12 Oct 2025 |
| Semester one (S1-01) | 4–8 Aug 2025 | 12 Oct 2025 |
| Summer A – semester 1 ( SS-S1-01 ) | 4–8 Aug 2025 | 12 Oct 2025 |
| Research Q2 (RES-Q2) | N/A | 29 Oct 2025 |
| Term 2 (T2-57) | Varied | 8 Nov 2025 |
| Monash Online 4 ( MO-TP4-01 ) | Varied | 20 Nov 2025 |
| Trimester 2 (T2-58) (Faculty of Law units only) | 10–12 Sep 2025 | 23 Nov 2025 |
| Winter semester (WS-01) | Varied | 23 Nov 2025 |
| Trimester 2 (T2-58) (Except Faculty of Law units) | Varied | 30 Nov 2025 |
| Monash Indonesia term 4 ( MI-T4-6 ) | Varied | 23 Dec 2025 |
| Monash Online 5 ( MO-TP5-01 ) | Varied | 15 Jan 2026 |
| Research Q3 (RES-Q3) | N/A | 29 Jan 2026 |
| Term 3 (T3-57) | Varied | 15 Feb 2026 |
| Semester 2 (extended) (S2-32) | 12–16 Jan 2026 | 4 Mar 2026 |
| Semester two (S2-02) | 12–16 Jan 2026 | 4 Mar 2026 |
| Full-year (FY-01) | 12–16 Jan 2026 | 4 Mar 2026 |
| Full-year (extended) (FY-32) | 12–16 Jan 2026 | 4 Mar 2026 |
| Trimester 3 (T3-58) (Except Faculty of Law units) | Varied | 4 Mar 2026 |
| MBA 2 ( MBA-TP2-01 ) | N/A | 8 Mar 2026 |
| Monash Indonesia term 1 ( MI-T1-6 ) | Varied | 8 Mar 2026 |
| Monash Indonesia term 5 (MI-T5-6) | Varied | 8 Mar 2026 |
| Monash Online 6 ( MO-TP6-01 ) | Varied | 12 Mar 2026 |
| Trimester 3 (T3-58) (Faculty of Law units only) | 28–30 Jan 2026 | 17 Mar 2026 |
| Research Q4 (RES-Q4) | N/A | 1 May 2026 |
| Semester 2 – summer A ( S2-SS-02 ) | 23–27 March 2026 | 24 May 2026 |
| November intake – Australia (NOV12) | 23–27 March 2026 | 31 May 2026 |
| October intake – Malaysia ( OCT-MY-01 ) | 23–27 March 2026 | 31 May 2026 |
| Summer semester A (SSA-02) | 23–27 March 2026 | 31 May 2026 |
| Term 4 (T4-57) | Varied | 31 May 2026 |
| Semester 1 (northern) (S1-60) | Varied | 31 May 2026 |
| Semester 2 – semester 1 ( S2-S1-02 ) | 3–7 Aug 2026 | 11 Oct 2026 |
2024 teaching periods
Assessment timetable publication
- 17 Jul 2024 for semester one (S1-01) 2024
- 3 Jan 2025 for semester two (S2-01) 2024.
| Teaching period | Code | Deferred and supplementary assessment period | Deadline for deferred, supplementary & rescheduled assessments |
|---|---|---|---|
| Summer semester B | SSB-01 | 24–28 March 2024 | 26 May 2024 |
| Monash Online 1 | MO-TP1-01 | Varied | 30 May 2024 |
| Monash Indonesia term 2 (2024) | MI-T2-6 | Varied | 23 June 2024 |
| Research Q1 | RES-Q1 | Varied | 29 Jul 2024 |
| Monash Online 2 | MO-TP2-01 | Varied | 1 Aug 2024 |
| Trimester 1 (Faculty of Law units only) | T1-58 | 15–17 May 2024 | 4 Aug 2024 |
| Term 1 | T1-57 | Varied | 5 Aug 2024 |
| MBA 3 | MBA-TP3-01 | Varied | 25 Aug 2024 |
| Monash Online 3 | MO-TP3-01 | Varied | 26 Sep 2024 |
| Summer A – semester 1 | SS-S1-01 | 5–9 Aug 2024 | 6 Oct 2024 |
| Semester one | S1-01 | 29 Jul – 2 Aug 2024 | 6 Oct 2024 |
| Semester 1 (extended) | S1-32 | 5–9 Aug 2024 | 6 Oct 2024 |
| Semester 2 (northern) | S2-60 | Varied | 6 Oct 2024 |
| Monash Indonesia term 3 (2024) | MI-T3-6 | Varied | 13 Oct 2024 |
| MBA 1 | MBA-TP1-01 | Varied | 13 Oct 2024 |
| Research Q2 | RES-Q2 | Varied | 29 Oct 2024 |
| Term 2 | T2-57 | Varied | 11 Nov 2024 |
| Monash Online 4 | MO-TP4-01 | Varied | 21 Nov 2024 |
| Trimester 2 (Faculty of Law units only) | T2-58 | 11–13 Sep 2024 | 24 Nov 2024 |
| Winter semester | WS-01 | Varied | 25 Nov 2024 |
| Monash Online 5 | MO-TP5-01 | Varied | 16 Jan 2025 |
| Research Q3 | RES-Q3 | Varied | 29 Jan 2025 |
| Term 3 | T3-57 | Varied | 10 Feb 2025 |
| Full-year | FY-01 | 13–17 Jan 2025 | 2 Mar 2025 |
| Full-year (extended) | FY-32 | 13–17 Jan 2025 | 2 Mar 2025 |
| Semester two | S2-01 | 13–17 Jan 2025 | 2 Mar 2025 |
| Semester 2 (extended) | S2-32 | 13–17 Jan 2025 | 2 Mar 2025 |
| MBA 2 | MBA-TP2-01 | Varied | 9 Mar 2025 |
| Monash Indonesia term 1 (2024) | MI-T1-6 | Varied | 9 Mar 2025 |
| Monash Online 6 | MO-TP6-01 | Varied | 13 Mar 2025 |
| Trimester 3 (Faculty of Law units only) | T3-58 | 22–24 Jan 2025 | 16 Mar 2025 |
| Research Q4 | RES-Q4 | Varied | 30 Apr 2025 |
| Semester 2 – summer A | S2-SS-02 | 24–28 Mar 2025 | 1 Jun 2025 |
| Summer semester A | SSA-02 | 24-28 Mar 2025 | 1 Jun 2025 |
| October intake (Malaysia) | OCT-MY-01 | 24-28 Mar 2025 | 1 Jun 2025 |
| November intake (Australia) | NOV12 | 24-28 Mar 2025 | 1 Jun 2025 |
| Semester 1 (northern) | S1-60 | Varied | 1 Jun 2025 |
| Term 4 | T4-57 | Varied | 1 Jun 2025 |
| Monash Indonesia term 2 (2025) | MI-T2-6 | Varied | 22 Jun 2025 |
| Semester 2 – semester 1 | S2-S1-02 | 5–9 Aug 2024 | 5 Oct 2025 |
| Monash Indonesia term 4 (2024) | MI-T4-6 | Varied | 24 Dec 2024 |
Rescheduled deferred assessments
2026 teaching periods
| Teaching period | Timetable release | Rescheduled deferred assessment period |
|---|---|---|
| Semester one (S1-01) and associated teaching periods | 2 Sep 2026 | 14–18 Sep 2026 |
| Semester two (S2-01) and associated teaching periods | TBA | TBA |
| Summer semester A (SSA-02), summer semester B (SSB-01), October intake – Malaysia (OCT-MY-01) and November intake – Australia (NOV12) | 29 Apr 2026 | 11–15 May 2026 |
2025 teaching periods
| Teaching period | Timetable release | Rescheduled deferred assessment period |
|---|---|---|
| Semester one (S1-01) and associated teaching periods | 3 Sep 2025 | 15–19 Sep 2025 |
| Semester two (S2-01) and associated teaching periods | 11 Feb 2026 | 23–27 Feb 2026 |
| Summer semester A (SSA-02), summer semester B (SSB-01), October intake – Malaysia (OCT-MY-01) and November intake – Australia (NOV12) | 29 Apr 2026 | 11–15 May 2026 |
2024 teaching periods
| Teaching period | Code | Timetable release | Rescheduled deferred assessment period |
|---|---|---|---|
| Semester one (and associated teaching periods) | S1-01 | 4 Sep 2024 | 16–20 Sep 2024 |
| Semester two (and associated teaching periods) | S2-01 | 12 Feb 2025 | 24–28 Feb 2025 |
| Summer, October and November teaching periods | SSA-02 SSB-01 | 30 Apr 2025 | 12–16 May 2025 |
- Census dates and teaching periods Check the census date for your teaching period to find out until when you can withdraw from units.
- Semester dates summary Take a look at the most important dates for your semester, including orientation week, swot vac, mid-sem break and more.