Official guides / Graduation
ENG5008 IE Chart
Monash University
Last checked: 25 Oct 2026 UTCWhat this page covers
Page text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
Masters of Advanced Engineering students can check out their eligibility for ENG5008 using the diagram below:
Are you enrolled in the one year or two year Masters?
When did you enter your course?
| One Year Start Year | One Year Mid Year | Two Year Start Year | Two Year Mid Year | |
|---|---|---|---|---|
| Year 1 | ||||
| Sem 1 | STUDY Apply for IE* | STUDY | ||
| Winter | ||||
| Sem 2 | ENG5008 OR ENG5002 | STUDY Apply for IE* | STUDY Apply for IE* | STUDY |
| Summer A | ENG5008 | ENG5008 | ||
| Year 2 | ||||
| Summer B | ENG5008** | ENG5008 | ||
| Sem 1 | ENG5008** | ENG5008 OR ENG5002 | STUDY Apply for IE* | |
| Winter | ENG5008 | |||
| Sem 2 | ENG5008 OR ENG5002 | ENG5008 or STUDY Apply for IE** | ||
| Summer A | ENG5008 | |||
| Summer B | ENG5008 | |||
| Sem 1 | ENG5008 OR ENG5002 |
*Subject to receiving a WAM of 60 within that semester
**Enrolment in IE - ENG5002 is the alternate unit to ENG5008 which is only offered in Semester 2, therefore if you are unsuccessful in a ENG5008 IE opportunity being sourced, you will delay your course completion until the following Semester 2 as you’ll be require to complete ENG5002.