Official guides / Enrolment & course planning
Course maps - Art, Design and Architecture
Monash University
Last checked: 8 Oct 2026 UTCWhat this page covers
Page text
Extracted from the official page for searching. Formatting, images and forms are not reproduced — open the original for anything you need to act on.
Our course maps and handbooks guide you on how to fulfil your course requirements in order to graduate with an Art, Design and Architecture degree.
Handbooks are the official statement of courses and units available for study at Monash University. Consult the Faculty of Art, Design and Architecture Handbook to complete your degree in order, so as to be eligible for course completion and graduation. Remember to refer back to your course handbook regularly to track the progression of your degree, ensuring that you read the handbook edition from the year you started your course.
You will also have to check the course map relevant to the year and semester that you started your degree. Course maps outline the recommended progression for your degree.
All current course maps are now located via the Course maps webpage on the Monash University Handbook. You can also find previous course maps below.
You should follow the course map relevant to the year and semester that you commenced studying. In future years, any necessary unit changes relevant to this year of commencement will be published on the MADA Current Students webpage.
Each course map is a framework that shows core units, specialisations and elective units.
Note: Some course maps include spaces for 'Elective - Level 2/3 units'. This means a unit from second-year or third-year level (unit codes that start with 2 or 3). Have a look at our Electives and choose from a wide range of options.
If you did not commence your studies in Semester 1, you can refer to the course maps page as well as consult the course maps below to guide your course completion.
Course Maps - 2024 onwards
Previous course maps
- UndergraduatePostgraduate
- UndergraduatePostgraduate
- UndergraduatePostgraduate
- Undergraduate
- UndergraduatePostgraduate
- Undergraduate
- Undergraduate
| Code | Course | Map |
|---|---|---|
| F2010 | Bachelor of Design (Semester 2 start) | |
| F2011 | Bachelor of Design and Bachelor of Business (Semester 2 start) | |
| F2012 | Bachelor of Design and Bachelor of Information Technology (Semester 2 start) | |
| F2009 | Bachelor of Design and Bachelor of Media Communication (Semester 2 start) | |
| F20031 F20033 | Bachelor of Fine Art (Semester 2 start) Bachelor of Art History and Curating (Semester 2 start) | |
| F2007 | Bachelor of Fine Art and Bachelor of Business (Semester 2 start) Bachelor of Art History and Curating and Bachelor of Business (Semester 2 start) | |
| F2013 | Bachelor of Fine Art and Bachelor of Media Communication (Semester 2 start) Bachelor of Art History and Curating and Bachelor of Media Communication (Semester 2 start) |
| Code | Course | Map |
|---|---|---|
| F6001 | Master of Architecture (Semester 2 start) | |
| F6002 | Master of Design (Semester 2 start) |
| Code | Course | Map |
|---|---|---|
| F2010 | Bachelor of Design (Semester 2 start) | |
| F2011 | Bachelor of Design and Bachelor of Business (Semester 2 start) | |
| F2012 | Bachelor of Design and Bachelor of Information Technology (Semester 2 start) - updated Sep 2023 | |
| F2009 | Bachelor of Design and Bachelor of Media Communication (Semester 2 start) | |
| F20031 | Bachelor of Fine Art (Semester 2 start) | |
| F20033 | Bachelor of Art History and Curating (Semester 2 start) | |
| F2007 | Bachelor of Fine Art and Bachelor of Business (Semester 2 start) Bachelor of Art History and Curating and Bachelor of Business (Semester 2 start) | |
| F2013 | Bachelor of Fine Art and Bachelor of Media Communication (Semester 2 start) Bachelor of Art History and Curating and Bachelor of Media Communication (Semester 2 start) |
| Code | Course | Map |
|---|---|---|
| F6001 | Master of Architecture (Semester 2 start) | |
| F6002 | Master of Design (Semester 2 start) | |
| F4002 | Graduate Certificate of Public Art (Semester 2 start) |
| Code | Course | Map |
|---|---|---|
| F2010 | Bachelor of Design (November start) - New students | |
| F2010 | Bachelor of Design (October start) - Transition from Monash College Diploma of Art and Design |
| Code | Course | Map |
|---|---|---|
| F2001 | Bachelor of Architectural Design (Semester 2 start) | |
| F2010 | Bachelor of Design (Semester 2 start) | |
| F2011 | Bachelor of Design and Bachelor of Business (Semester 2 start) | |
| F2012 | Bachelor of Design and Bachelor of Information Technology (Semester 2 start) | |
| F2009 | Bachelor of Design and Bachelor of Media Communication (Semester 2 start) | |
| F20031 | Bachelor of Fine Art (Semester 2 start) | |
| F20033 | Bachelor of Art History and Curating (Semester 2 start) | |
| F2007 | Bachelor of Fine Art and Bachelor of Business (Semester 2 start) Bachelor of Art History and Curating and Bachelor of Business (Semester 2 start) | |
| F2013 | Bachelor of Fine Art and Bachelor of Media Communication (Semester 2 start) Bachelor of Art History and Curating and Bachelor of Media Communication (Semester 2 start) |
| Code | Course | Map |
|---|---|---|
| F2010 | Bachelor of Design (October start) - New students or transition from MUFY (Monash University Foundation Year) | |
| F2010 | Bachelor of Design (October start) - Transition from Monash College Diploma of Art and Design |
| Code | Course | Map |
|---|---|---|
| F2001 | Bachelor of Architectural Design (Semester 2 start) | |
| F2010 | Bachelor of Design (Semester 2 start) | |
| F2011 | Bachelor of Design and Bachelor of Business (Semester 2 start) | |
| F2012 | Bachelor of Design and Bachelor of Information Technology (Semester 2 start) | |
| F2009 | Bachelor of Design and Bachelor of Media Communication (Semester 2 start) |
| Code | Course | Map |
|---|---|---|
| F20033 | Bachelor of Art History and Curating (November start) | |
| F2010 | Bachelor of Design (November start) - Transition from MUFY (Monash University Foundation Year) | |
| F2010 | Bachelor of Design (November start) - Transition from Monash College Diploma of Art and Design | |
| F2011 | Bachelor of Design and Bachelor of Business (November start) | |
| F2009 | Bachelor of Design and Bachelor of Media Communication (November start) | |
| F20031 | Bachelor of Fine Art (November start) | |
| F2007 | Bachelor of Fine Art and Bachelor of Business (November start) (Fine Art and Art History and Curating specialisations) |
| Code | Course | Map |
|---|---|---|
| F2010 | Bachelor of Design (Semester 2 start) | |
| F2011 | Bachelor of Design and Bachelor of Business (Semester 2 start) | |
| F2012 | Bachelor of Design and Bachelor of Information Technology (Semester 2 start) | |
| F2009 | Bachelor of Design and Bachelor of Media Communication (Semester 2 start) | |
| F2003 | Bachelor of Fine Art (Semester 2 start) | |
| F2007 | Bachelor of Fine Art and Bachelor of Business (Semester 2 start) | |
| F2006 | Bachelor of Fine Art and Bachelor of Information Technology (Semester 2 start) |
Transitioned from Monash College at the start of Semester 2 in 2020-2024?
If you studied in the Diploma of Art and Design at Monash College, and then started studying in your degree in Semester 2 of 2020, 2021, 2022, 2023 or 2024, please use the course maps below:
| Code | Course | Map |
|---|---|---|
| F2001 | Bachelor of Architectural Design | |
| F2010 | Bachelor of Design | |
| F2003 | Bachelor of Fine Art |
| Code | Course | Map |
|---|---|---|
| F2001 | Bachelor of Architectural Design | |
| F2010 | Bachelor of Design - Communication Design OR Industrial Design | |
| F2010 | Bachelor of Design - Spatial Design | |
| F2003 | Bachelor of Fine Art |