Official guides / Enrolment & course planning
Physiology
Monash University
Last checked: 25 Oct 2026 UTCPage text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
| Major required sequence | Or major required sequence | Core science units | Science or non-science elective | |
|---|---|---|---|---|
| Semester 1 | BIO1011 | CHM1011 or CHM1051 | One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended | Recommended - PHS1031 |
| Semester 2 | BIO1022 or BIO1042 | CHM1022 or CHM1052 | SCI1000 Science communication to influence change | STA1010 (if not taken) or science elective |
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 1 BIO1011 CHM1011 or CHM1051 One level-one mathematics or statistics unit from: MTH1020 MTH1030 (or MTH1035 ) SCI1020 SCI1022 STA1010 SCI1020 or STA1010 is recommended Recommended - PHS1031
- Semester 2 BIO1022 or BIO1042 CHM1022 or CHM1052 SCI1000 Science communication to influence change STA1010 (if not taken) or science elective
- Semester 2 BIO1022 or BIO1042 CHM1022 or CHM1052 SCI1000 Science communication to influence change STA1010 (if not taken) or science elective
- Semester 2 BIO1022 or BIO1042 CHM1022 or CHM1052 SCI1000 Science communication to influence change STA1010 (if not taken) or science elective
- Semester 2 BIO1022 or BIO1042 CHM1022 or CHM1052 SCI1000 Science communication to influence change STA1010 (if not taken) or science elective
- Semester 2 BIO1022 or BIO1042 CHM1022 or CHM1052 SCI1000 Science communication to influence change STA1010 (if not taken) or science elective
- Semester 2 BIO1022 or BIO1042 CHM1022 or CHM1052 SCI1000 Science communication to influence change STA1010 (if not taken) or science elective
For more information refer to the Physiology major in the Handbook.