Official guides / Enrolment & course planning
Unit offering (2026) (Monash Malaysia)
Monash University Malaysia
Last checked: 6 Oct 2026 UTCPage text
Extracted from the official page for searching. Formatting, images and forms are not reproduced — open the original for anything you need to act on.
The Monash Handbook is your primary source for finding information about units and courses.
The section below provides an overview of units offered by the School of Science, as well as core units for science courses that are administered by other schools.
Units listed here can be taken as electives if they are not core units for your enrolled course. You are required to enrol manually for BIO3820, ENG1005, FIT3152, FST3800, MBS3800, MTH2019, MTH2051 SCI3800 and SCI3990 using Enrolment amendment form. If you experience any difficulties enrolling in other units, you can submit Enrolment amendment form for assistance.
Click here to return to your Course Structure and Course Map and continue exploring your study plan.
Note: This list is subject to change.
- Core units offered by other Schools for School of Science coursesFor units offered by Department of Psychology, please refer here.
- Core units offered by other Schools for School of Science coursesFor units offered by Department of Psychology, please refer here.
- Core units offered by other Schools for School of Science coursesFor units offered by Department of Psychology, please refer here.
| No. | Unit code | Unit title |
|---|---|---|
| 1 | ADS1001 | Data challenges 1 |
| 2 | ADS2001 | Data challenges 3 |
| 3 | ADS3001 | Advanced data challenges |
| 4 | BIN3800 | Bioinformatics |
| 5 | BIO1011 | Blueprints for life |
| 6 | BIO2810 | Introduction to ecological applications |
| 7 | BIO3800 | Tropical environmental management |
| 8 | BIO3810 | Tropical aquatic biology |
| 9 | BTH1802 | Trends in biotechnology |
| 10 | BTH2741 | Biochemistry and metabolism of biomolecules |
| 11 | BTH2820 | Crop science |
| 12 | BTH2830 | Fundamentals of microbiology |
| 13 | BTH3732 | Environmental microbiology |
| 14 | BTH3820 | Plant biotechnology |
| 15 | CHM1051 | Chemistry 1 advanced |
| 16 | CHM1052 | Chemistry 2 advanced |
| 17 | CHM2911 | Inorganic and organic chemistry |
| 18 | CHM3930 | Medicinal chemistry |
| 19 | FST1800 | Fundamentals of food and sensory science |
| 20 | FST1911 | Introduction to nutrition |
| 21 | FST3711 | Food and industrial microbiology (formerly known as BTH3711) |
| 22 | FST3820 | Food preservation |
| 23 | GEN2041 | Foundation of genetics |
| 24 | GEN3040 | Genomics and its applications |
| 25 | GEN3051 | Medical and forensic genetics |
| 26 | HUP3810 | Principles of pathology 1 |
| 27 | MTH2019 | Multivariate mathematics for data science |
| 28 | MTH3320 | Computational linear algebra |
| 29 | MTH3330 | Optimisation and operations research |
| 30 | PHA3800 | Fundamentals of toxicology |
| 31 | PHA3801 | Principles of pharmacology |
| 32 | PHY2810 | Physiology of human body systems |
| 33 | SCI1000 | Science communication to influence change |
| 34 | SCI1020 | Introduction to statistical reasoning |
| 35 | SCI3716 | Laboratory and workplace management |
| 36 | SCI3990 | Science in action research project |
| No. | Unit code | Unit title |
|---|---|---|
| 1 | ENG1005 | Engineering mathematics |
| 2 | ENG1090 | Foundation mathematics |
| 3 | FIT1008 | Fundamentals of algorithms |
| 4 | FIT1045 | Introduction to programming |
| 5 | FIT1058 | Foundations of computing |
| 6 | FIT3152 | Data analytics |
| 7 | MGW1010 | Introduction to management |
| 8 | MGW2351 | International business |
| 9 | MGW3230 | Organisational behaviour and change |
| 10 | MGW3401 | Strategic management |
| 11 | MKM2300 | Introduction to digital marketing |
| 12 | MKM2400 | Search engine marketing |
| 13 | MKM3500 | AI in marketing |
| 14 | MKW1120 | Marketing fundamentals |
| 15 | MKW2402 | Consumer behaviour |
| 16 | MKW2460 | Integrated marketing communication |
| 17 | MKW3000 | Strategic branding |
| 18 | MKW3444 | International marketing |
| No. | Unit code | Unit title |
|---|---|---|
| 1 | ADS1002 | Data challenges 2 |
| 2 | ADS2002 | Data challenges 4 |
| 3 | ADS3001 | Advanced data challenges |
| 4 | ANT1800 | Introduction to anatomy |
| 5 | BIN3890 | Research methods in bioinformatics and big data analysis |
| 6 | BIO1022 | Life on Earth |
| 7 | BIO3820 | Tropical terrestrial biology |
| 8 | BTH2732 | Recombinant DNA technology |
| 9 | BTH2752 | Cellular metabolomics of macronutrients |
| 10 | BTH3260 | Microbiome science |
| 11 | BTH3722 | Medical microbiology |
| 12 | BTH3752 | Molecular biology and biotechnology |
| 13 | CHM1051 | Chemistry 1 advanced |
| 14 | CHM1052 | Chemistry 2 advanced |
| 15 | CHM2922 | Spectroscopy and analytical chemistry |
| 16 | CHM2962 | Food chemistry |
| 17 | CHM3922 | Advanced organic chemistry |
| 18 | ENV1800 | Environmental science: A Southeast Asian perspective |
| 19 | ENV2726 | Global conservation and biodiversity |
| 20 | FST2810 | Food bioprocess technology |
| 21 | FST3830 | Functional foods and human health |
| 22 | FST3840 | Food processing |
| 23 | FST3850 | Food product development |
| 24 | FST3862 | Food safety and quality management |
| 25 | GEN2052 | Genomics and populations genetics |
| 26 | HUP3820 | Principles of pathology 2 |
| 27 | IMM3802 | Essentials of applied immunology |
| 28 | MBS2820 | General pathology |
| 29 | MTH2051 | Introduction to computational mathematics |
| 30 | PHY2820 | Physiology of human health |
| 31 | SCI1000 | Science communication to influence change |
| 32 | SCI1020 | Introduction to statistical reasoning |
| 33 | SCI2716 | Laboratory safety and risk management |
| 34 | SCI3990 | Science in action research project |
| 35 | STA2216 | Data analysis for science |
| No. | Unit code | Unit title |
|---|---|---|
| 1 | ENG1005 | Engineering mathematics |
| 2 | ENG1090 | Foundation mathematics |
| 3 | FIT1008 | Fundamentals of algorithms |
| 4 | FIT1045 | Introduction to programming |
| 5 | FIT1058 | Foundations of computing |
| 6 | FIT2086 | Modelling for data analysis |
| 7 | FIT3154 | Advanced data analysis |
| 8 | FIT3181 | Deep learning |
| 9 | MGW1010 | Introduction to management |
| 10 | MKM2300 | Introduction to digital marketing |
| 11 | MKM3450 | Social media marketing |
| 12 | MKW1120 | Marketing fundamentals |
| 13 | MKW2402 | Consumer behaviour |
| 14 | MKW2460 | Integrated marketing communication |
| 15 | MKW3000 | Strategic branding |
| 16 | MKW3444 | International marketing |
| No. | Unit code | Unit title |
|---|---|---|
| 1 | BIO1022 | Life on Earth |
| 2 | CHM1051 | Chemistry 1 advanced |
| 3 | SCI1000 | Science communication to influence change |
| 4 | SCI1020 | Introduction to statistical reasoning |
| No. | Unit code | Unit title |
|---|---|---|
| 1 | ENG1005 | Engineering mathematics |
| 2 | ENG1090 | Foundation mathematics |
| 3 | FIT1045 | Introduction to programming |
| 4 | FIT1058 | Foundations of computing |
| 5 | MGW1010 | Introduction to management |
| 6 | MKW1120 | Marketing fundamentals |
| No. | Unit code | Unit title |
|---|---|---|
| 1 | FST3800 | Food science internship |
| 2 | MBS3800 | Medical bioscience internship |
| 3 | SCI1800 | Introduction to environmental sustainability |
| 4 | SCI2800 | Human ecology and biodiversity |
| 5 | SCI3800 | Science internship |
| 6 | SCI3990 | Science in action research project |
Rate and comment our service here.