Official guides / Student support & services
Fees (Pgfees) (Monash Malaysia)
Monash University Malaysia
Last checked: 25 Oct 2026 UTCWhat this page covers
Page text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
2027 tuition fees are outlined below for postgraduate courses.
Additional general fees that apply to all courses are shown after the final table.
School of Arts and Social Sciences
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Master of Communications and Media Studies | Coursework | Full-time: 1-1.5 years (2-3 semesters)* Part-time: 2-3 years (4-6 semesters)* | 57,600 (full course) | 69,840 (full course) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Master of Communications and Media Studies Coursework Full-time: 1-1.5 years (2-3 semesters)* Part-time: 2-3 years (4-6 semesters)* 57,600 (full course) 69,840 (full course)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
* Subject to prior qualifications
School of Business
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Postgraduate Diploma in Business and Commerce | Research | Full-time: 1 year (2 semesters) | 43,680 (per year) | 49,440 (per year) |
| Master of International Business | Coursework | Full-time: 1-2 years (2-4 semesters)* Part-time: 2-4 years (4-8 semesters)* | 66,960 (full course) | 77,760 (full course) |
| Master of Digital Business | Coursework | Full-time: 1.5 years (3 semesters) Part-time: 3 years (6 semesters) | 66,960 (full course) | 77,760 (full course) |
| Master of Philosophy (MPhil) The degree is a 100% research program, with a thesis requirement of a maximum of 50,000 words. | Research | Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) | 49,920 (per year) | 57,600 (per year) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Postgraduate Diploma in Business and Commerce Research Full-time: 1 year (2 semesters) 43,680 (per year) 49,440 (per year)
- Master of International Business Coursework Full-time: 1-2 years (2-4 semesters)* Part-time: 2-4 years (4-8 semesters)* 66,960 (full course) 77,760 (full course)
- Master of Digital Business Coursework Full-time: 1.5 years (3 semesters) Part-time: 3 years (6 semesters) 66,960 (full course) 77,760 (full course)
- Master of Philosophy (MPhil) The degree is a 100% research program, with a thesis requirement of a maximum of 50,000 words. Research Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) 49,920 (per year) 57,600 (per year)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
* Subject to prior qualifications
School of Engineering
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Postgraduate Certificate of Applied Engineering | Coursework | Full-time: 6 months (1 semester) Part-time: 1 year (2 semesters) | 28,560 (full course) | 32,640 (full course) |
| Master of Applied Engineering | Coursework | Full-time: 1 year (2 semesters) Part-time: 2 years (4 semesters) | 57,120 (full course) | 68,640 (full course) |
| Master of Engineering Science (Research) | Research | Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) | 49,920 (per year) | 57,600 (per year) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Postgraduate Certificate of Applied Engineering Coursework Full-time: 6 months (1 semester) Part-time: 1 year (2 semesters) 28,560 (full course) 32,640 (full course)
- Master of Applied Engineering Coursework Full-time: 1 year (2 semesters) Part-time: 2 years (4 semesters) 57,120 (full course) 68,640 (full course)
- Master of Engineering Science (Research) Research Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) 49,920 (per year) 57,600 (per year)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
School of Information Technology
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Master of Artificial Intelligence | Coursework | Full-time: 1.5-2 years (3-4 semesters)* Part-time: 3-4 years (6-8 semesters)* | 64,080 (full course) | 77,760 (full course) |
| Master of Business Information Systems | Coursework | Full-time: 1.5-2 years (3-4 semesters)* Part-time: 3-4 years (6-8 semesters)* | 66,240 (full course) | 77,760 (full course) |
| Master of Data Science | Coursework | Full-time: 1.5-2 years (3-4 semesters)* Part-time: 3-4 years (6-8 semesters)* | 64,080 (full course) | 77,760 (full course) |
| Master of Philosophy (MPhil) The degree is a 100% research program, with a thesis requirement of a maximum of 50,000 words. | Research | Full-time: 2 years (2 semesters) Part-time: 4 years (8 semesters) | 49,920 (per year) | 57,600 (per year) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Master of Artificial Intelligence Coursework Full-time: 1.5-2 years (3-4 semesters)* Part-time: 3-4 years (6-8 semesters)* 64,080 (full course) 77,760 (full course)
- Master of Business Information Systems Coursework Full-time: 1.5-2 years (3-4 semesters)* Part-time: 3-4 years (6-8 semesters)* 66,240 (full course) 77,760 (full course)
- Master of Data Science Coursework Full-time: 1.5-2 years (3-4 semesters)* Part-time: 3-4 years (6-8 semesters)* 64,080 (full course) 77,760 (full course)
- Master of Philosophy (MPhil) The degree is a 100% research program, with a thesis requirement of a maximum of 50,000 words. Research Full-time: 2 years (2 semesters) Part-time: 4 years (8 semesters) 49,920 (per year) 57,600 (per year)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
* Subject to prior qualifications
Jeffrey Cheah School of Medicine and Health Sciences
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Master of Biomedical Science | Research | Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) | 49,920 (per year) | 57,600 (per year) |
| Master of Biotechnology | Mixed mode | Full-time: 2 years (4 semesters) | 48,480 (per year) | 57,600 (per year) |
| Master of Clinical Psychology | Coursework | Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) | 81,600 (full course) | 93,120 (full course) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Master of Biomedical Science Research Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) 49,920 (per year) 57,600 (per year)
- Master of Biotechnology Mixed mode Full-time: 2 years (4 semesters) 48,480 (per year) 57,600 (per year)
- Master of Clinical Psychology Coursework Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) 81,600 (full course) 93,120 (full course)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
School of Pharmacy
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Master of Pharmaceutical Science | Coursework | Full-time: 1-2 years (2-4 semesters)* | 49,920 (per year) | 57,600 (per year) |
| Master of Philosophy | Research | Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) | 48,480 (per year) | 54,720 (per year) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Master of Pharmaceutical Science Coursework Full-time: 1-2 years (2-4 semesters)* 49,920 (per year) 57,600 (per year)
- Master of Philosophy Research Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) 48,480 (per year) 54,720 (per year)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
* Subject to prior qualifications
School of Science
| Course | Type | Duration (years) | Tuition fees (RM) | |
|---|---|---|---|---|
| Malaysian | International | |||
| Master of Science | Research | Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) | 49,920 (per year) | 57,600 (per year) |
| Doctor of Philosophy (PhD) | Research | The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) | 49,920 (per year) | 57,600 (per year) |
- Master of Science Research Full-time: 2 years (4 semesters) Part-time: 4 years (8 semesters) 49,920 (per year) 57,600 (per year)
- Doctor of Philosophy (PhD) Research The normal length of candidature is considered to be: Full-time: 3-4 years (6-8 semesters) Part-time: 6-8 years (12-16 semesters) 49,920 (per year) 57,600 (per year)
General fees
Once-only fees
- Application - RM100
- Registration - RM200
Per-semester fee
- General amenities - RM100
For more details on the student pass application fee, please click here.