Official guides / Student support & services
Fees (Ugfees) (Monash Malaysia)
Monash University Malaysia
Last checked: 25 Oct 2026 UTCWhat this page covers
Page text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
2027 tuition fees are outlined in the dropdown menu below for undergraduate courses.
The final ‘other courses’ table shows 2027 tuition fees for the Monash English Bridging and Diploma in Higher Education Studies, which is an alternative pathway to many of our courses. Additional fees that apply to all courses are shown after the final table.
School of Arts & Social Sciences
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Arts and Social Sciences Majors in: Communication Film, Television and Screen Studies Global Studies Gender Studies Psychology Writing (minor) Public Relations (minor) | 3 | 44,640 | 53,280 |
| Bachelor of Digital Media and Communication | 3 | 44,640 | 53,280 |
| Bachelor of Arts (Honours) | 1 | 44,640 | 51,360 |
School of Business
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Business and Commerce Majors in: Accountancy Economics and strategy for business Banking and Financial Management Business and Commerce Studies Business Analytics Digital Marketing Econometrics and Business Statistics Financial Technology (FinTech) International Business Management Management Strategic Marketing | 3 | 45,600 | 54,240 |
| Bachelor in Actuarial Analytics | 3 | 48,480 | 57,600 |
| Bachelor of Digital Business | 3 | 45,600 | 54,240 |
| Bachelor of Business and Commerce (Honours) | 1 | 45,600 | 54,240 |
| Double degrees | |||
| Bachelor of Business and Commerce and Bachelor of Computer Science | 4 | 48,480 | 57,600 |
| Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | 4 | 45,600 | 54,240 |
- Bachelor of Business and Commerce Majors in: Accountancy Economics and strategy for business Banking and Financial Management Business and Commerce Studies Business Analytics Digital Marketing Econometrics and Business Statistics Financial Technology (FinTech) International Business Management Management Strategic Marketing 3 45,600 54,240
- Bachelor in Actuarial Analytics 3 48,480 57,600
- Bachelor of Digital Business 3 45,600 54,240
- Bachelor of Business and Commerce (Honours) 1 45,600 54,240
- Bachelor of Business and Commerce and Bachelor of Computer Science 4 48,480 57,600
- Bachelor of Business and Commerce and Bachelor of Digital Media and Communication 4 45,600 54,240
School of Engineering
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Engineering Bachelor of Biomedical Engineering (Honours) Bachelor of Chemical Engineering (Honours) Bachelor of Civil Engineering (Honours) Bachelor of Electrical and Computer Systems Engineering (Honours) Bachelor of Materials Engineering (Honours) Bachelor of Mechanical Engineering (Honours) Bachelor of Robotics and Mechatronics Engineering (Honours) Bachelor of Software Engineering (Honours) | 4 | 56,160 | 68,160 |
School of Information Technology
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Computer Science | 3 | 48,480 | 57,600 |
| Bachelor of Computer Science in Artificial Intelligence | 3 | 48,480 | 57,600 |
| Bachelor of Computer Science in Data Science | 3 | 48,480 | 57,600 |
| Bachelor of Computer Science (Honours) | 1 | 48,000 | 57,120 |
Jeffrey Cheah School of Medicine and Health Sciences
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Medical Science and Doctor of Medicine | 5 | 120,960 | 148,320 |
| Bachelor of Psychology | 3 | 44,640 | 53,280 |
| Bachelor of Psychology and Business | 3 | 45,600 | 54,240 |
| Bachelor of Human Nutrition | 3 | 52,800 | 63,360 |
| Bachelor of Health Sciences (Honours) | 1 | 45,600 | 53,760 |
| Bachelor of Medical Science (Honours) | 1 | 51,840 | 62,880 |
| Bachelor of Psychology (Honours) | 1 | 45,600 | 53,760 |
- Bachelor of Medical Science and Doctor of Medicine 5 120,960 148,320
- Bachelor of Psychology 3 44,640 53,280
- Bachelor of Psychology and Business 3 45,600 54,240
- Bachelor of Human Nutrition 3 52,800 63,360
- Bachelor of Health Sciences (Honours) 1 45,600 53,760
- Bachelor of Medical Science (Honours) 1 51,840 62,880
- Bachelor of Psychology (Honours) 1 45,600 53,760
School of Pharmacy
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Pharmacy (Honours) | 4 | 62,400 | 74,40 |
| Bachelor of Pharmaceutical Science | 3 | 52,800 | 63,360 |
| Bachelor of Pharmaceutical Science (Honours) | 1 | 49,440 | 58,080 |
School of Science
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Bachelor of Science | 3 | 52,800 | 63,360 |
| Bachelor of Applied Data Science | 3 | 52,800 | 63,360 |
| Bachelor of Food Science and Technology | 3 | 52,800 | 63,360 |
| Bachelor of Medical Bioscience | 3 | 52,800 | 64,800 |
| Bachelor of Science (Honours) | 1 | 52,800 | 62,400 |
Other courses
| Course | Duration (years) | Tuition fees per year (RM) | |
|---|---|---|---|
| Malaysian | International | ||
| Monash English | 20 weeks | 12,000 | 12,600 |
| 10 weeks | 7,100 | 8,000 | |
| Diploma in Higher Education Studies | 1 year | 40,800 (non-science stream) 46,560 (science stream) | 49,440 (non-science stream) 55,680 (science stream) |
| Diploma in Business | 2 years | 36,000 | 42,240 |
Once-only fees
- Application - RM100
- Registration - RM200
Per-semester fees
- General amenities - RM100
For more details on the student pass application fee, please click here.