Official guides / Malaysia campus
Our world university rankings (Monash University)
Monash University
Last checked: 31 Oct 2026 UTCWhat this page covers
- Our rankings
- Understanding university rankings
- Overall global performance
- QS World University Rankings 2027
- U.S News and World Report
- Times Higher Education
- ShanghaiRanking
- Sustainability impact
- Global reputation
- Career outcomes
- Research expertise
- Rankings by subject
- Top 30 in the world
- Top five in Australia
- Arts and Humanities
- Engineering and Technology
- Life Sciences and Medicine
- Natural Sciences
- Social Sciences and Management
- Why our rankings matter
Page text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
Monash achieves highest-ever position in QS World University Rankings 2027 Read more
Our rankings
We've achieved an enviable reputation for research and teaching excellence in a short 60 years and are ranked among the world's top universities.
Rankings explained
Understanding university rankings
Monash University draws on trusted and widely recognised publications to report on its rankings.
Global rankings assess how universities perform across key areas such as employment outcomes, staff-to-student ratio, research collaborations, and teaching and research reputation. Whilst different publications use different criteria, scores for each performance measure are calculated, combined and weighted to provide a clear and transparent comparison between institutions.
A Group of Eight (Go8) university Monash is a member of the Group of Eight, an alliance of leading Australian universities recognised for their excellence in teaching and research. Group of Eight universities produce graduates who find full-time employment sooner, begin on higher salaries, and are more likely to move onto postgraduate studies than graduates from other Australian universities.
Overall global performance
QS World University Rankings 2027
We achieved our strongest result to date
#31
U.S News and World Report
Best Global University Rankings 2026-27
#38
Times Higher Education
World University Rankings 2027
#61
ShanghaiRanking
Academic Ranking of World Universities 2026
#76
Beyond our overall performance, we continue to demonstrate our strength in key areas – reflecting a culture of ambition, innovation and impact.
Sustainability impact
Assessed as 37th in the QS Sustainability Rankings 2026 based on environmental impact, social impact and organisational governance.
Global reputation
Ranked 63rd globally and third in Australia in the prestigious Times Higher Education World Reputation Rankings 2025.
Career outcomes
Placed third in Australia for career impact and fourth overall in the Australian Financial Review's Best Universities Ranking 2025.
Research expertise
Recognised as the leading Australian university in over 51 research fields by The Australian in 2026.
Rankings by subject
Top 30 in the world
| Subject | Rank | Publication |
|---|---|---|
| Business Administration | #11 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Education | #6 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Education Studies | #18 | Times Higher Education World University Rankings by Subject 2026 |
| Education and Training | #18 | QS World University Rankings by Subject 2026 |
| Human Biological Sciences | #26 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Life Sciences and Medicine | #26 | QS World University Rankings by Subject 2026 |
| Management | #15 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Medical and Health | equal #27 | Times Higher Education World University Rankings by Subject 2026 |
| Mining and Mineral Engineering | #6 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Mining and Mineral Engineering | equal #11 | QS World University Rankings by Subject 2026 |
| Nursing | #7 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Nursing | equal #19 | QS World University Rankings by Subject 2026 |
| Pharmacy and Pharmaceutical Sciences | #5 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Pharmacy and Pharmacology | #2 | QS World University Rankings by Subject 2026 |
| Philosophy | #30 | QS World University Rankings by Subject 2026 |
| Public Health | #19 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
Top five in Australia
Arts and Humanities
| Subject | Rank | Publication |
|---|---|---|
| Art and Design | #4 | QS World University Rankings by Subject 2026 |
| Arts and Humanities | #4 | QS World University Rankings by Subject 2026 |
| Arts and Humanities | #4 | Times Higher Education World University Rankings by Subject 2026 |
| English Language and Literature | #4 | QS World University Rankings by Subject 2026 |
| History | #4 | QS World University Rankings by Subject 2026 |
| Modern Languages | #4 | QS World University Rankings by Subject 2026 |
| Performing Arts | #5 | QS World University Rankings by Subject 2026 |
| Philosophy | #5 | QS World University Rankings by Subject 2026 |
| Theology, Divinity and Religious Studies | #4 | QS World University Rankings by Subject 2026 |
Engineering and Technology
| Subject | Rank | Publication |
|---|---|---|
| Biomedical Engineering | #4 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Chemical Engineering | #2 | QS World University Rankings by Subject 2026 |
| Civil and Structural Engineering | #4 | QS World University Rankings by Subject 2026 |
| Computer Science | #2 | Times Higher Education World University Rankings by Subject 2026 |
| Computer Science and Engineering | #4 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Computer Science and Information Systems | #4 | QS World University Rankings by Subject 2026 |
| Data Science and Artificial Intelligence | #5 | QS World University Rankings by Subject 2026 |
| Engineering | #3 | Times Higher Education World University Rankings by Subject 2026 |
| Engineering and Technology | #4 | QS World University Rankings by Subject 2026 |
| Food Science and Technology | #4 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Mechanical, Aeronautical and Manufacturing Engineering | #4 | QS World University Rankings by Subject 2026 |
| Mechanical Engineering | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Metallurgical Engineering | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Mining and Mineral Engineering | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Mineral and Mining Engineering | #5 | QS World University Rankings by Subject 2026 |
| Transportation Science and Technology | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Water Resources | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
Life Sciences and Medicine
| Subject | Rank | Publication |
|---|---|---|
| Anatomy and Physiology | #4 | QS World University Rankings by Subject 2026 |
| Biological Sciences | #3 | QS World University Rankings by Subject 2026 |
| Clinical Medicine | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Human Biological Sciences | #3 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Life Sciences | #4 | Times Higher Education World University Rankings by Subject 2026 |
| Life Sciences and Medicine | #3 | QS World University Rankings by Subject 2026 |
| Medical and Health | #2 | Times Higher Education World University Rankings by Subject 2026 |
| Medical Technology | #4 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Medicine | #3 | QS World University Rankings by Subject 2026 |
| Nursing | #2 | QS World University Rankings by Subject 2026 |
| Nursing | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Pharmacy and Pharmaceutical Sciences | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Pharmacy and Pharmacology | #1 | QS World University Rankings by Subject 2026 |
| Public Health | #3 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
Natural Sciences
| Subject | Rank | Publication |
|---|---|---|
| Atmospheric Science | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Chemistry | #4 | QS World University Rankings by Subject 2026 |
| Earth Sciences | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Environmental Sciences | #4 | QS World University Rankings by Subject 2026 |
| Geography | #4 | QS World University Rankings by Subject 2026 |
| Geology | #5 | QS World University Rankings by Subject 2026 |
| Geophysics | #5 | QS World University Rankings by Subject 2026 |
| Materials Sciences | #2 | QS World University Rankings by Subject 2026 |
| Mathematics | #5 | QS World University Rankings by Subject 2026 |
| Physical Sciences | #5 | Times Higher Education World University Rankings by Subject 2026 |
| Physics | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Physics and Astronomy | #5 | QS World University Rankings by Subject 2026 |
Social Sciences and Management
| Subject | Rank | Publication |
|---|---|---|
| Accounting and Finance | #4 | QS World University Rankings by Subject 2026 |
| Anthropology | #4 | QS World University Rankings by Subject 2026 |
| Business Administration | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Business and Economics | #4 | Times Higher Education World University Rankings by Subject 2026 |
| Business and Management Studies | #4 | QS World University Rankings by Subject 2026 |
| Communication and Media Studies | #4 | QS World University Rankings by Subject 2026 |
| Development Studies | #4 | QS World University Rankings by Subject 2026 |
| Economics | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Economics and Econometrics | #1 | QS World University Rankings by Subject 2026 |
| Education | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Education and Training | #2 | QS World University Rankings by Subject 2026 |
| Education Studies | #2 | Times Higher Education World University Rankings by Subject 2026 |
| Finance | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Hospitality and Leisure Management | #4 | QS World University Rankings by Subject 2026 |
| Law | #2 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Law | #5 | Times Higher Education World University Rankings by Subject 2026 |
| Law and Legal Studies | #5 | QS World University Rankings by Subject 2026 |
| Management | #1 | ShanghaiRanking Global Ranking of Academic Subjects 2026 |
| Marketing | #3 | QS World University Rankings by Subject 2026 |
| Politics | #4 | QS World University Rankings by Subject 2026 |
| Psychology | #5 | Times Higher Education World University Rankings by Subject 2026 |
| Psychology | #5 | QS World University Rankings by Subject 2026 |
| Social Policy and Administration | #4 | QS World University Rankings by Subject 2026 |
| Social Sciences and Management | #4 | QS World University Rankings by Subject 2026 |
| Social Sciences | #4 | Times Higher Education World University Rankings by Subject 2026 |
| Sociology | #4 | QS World University Rankings by Subject 2026 |
| Statistics and Operational Research | #2 | QS World University Rankings by Subject 2026 |
Why our rankings matter
Behind every ranking at Monash is a dedicated community of students, alumni, teachers and researchers making a real impact.
Monash Technology Precinct The largest employment hub outside Melbourne CBD, the Monash Technology Precinct is where globally connected change-makers, innovators and enterprise converge.
Impact in motion We’ve created transformational change for generations – from advancing healthcare and sustainability to fostering innovation and equity.
Teaching that transforms The influence of our teaching staff reaches far beyond the classroom: fuelling ideas that shape industries, inform policy and uplift communities.
Flagship rich educational experiences Every Monash student has the opportunity to participate in global immersion, industry, research and volunteering experiences to address the global challenges of our time.
Net Zero by 2030 We want to do more than live in a world where our planet can thrive – we want to help create it. That’s why Monash was the first Australian university to commit to a Net Zero target.