Official guides / Enrolment & course planning
Term units - UG
Monash University
Last checked: 25 Oct 2026 UTCWhat this page covers
Page text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
2024
2023
| Unit code | Unit title | Teaching Period / Location | Teaching start | Teaching end | Withdrawn early ends | Withdrawn late starts | Withdrawn fail starts | Last day to discontinue units (fail grade) |
|---|---|---|---|---|---|---|---|---|
| Academic and financial penalties apply | ||||||||
| BEX3722 | Engaging with international business | T1-57 / OTHER-AUSTRALIA | 31 Jan 2024 | 9 Feb 2024 | 1 Feb 2024 | 2 Feb 2024 | 5 Feb 2024 | 8 Feb 2024 |
| BEX3724 | Engaging with international business | T1-57 / OTHER-OVERSEAS | 4 Feb 2024 | 11 Feb 2024 | 9 Feb 2024 | 10 Feb 2024 | 19 Feb 2024 | 29 Feb 2024 |
| BEX3725 | Engaging with international business | T1-57 / OTHER-OVERSEAS | 4 Feb 2024 | 17 Feb 2024 | 8 Feb 2024 | 9 Feb 2024 | 18 Feb 2024 | 27 Feb 2024 |
| BEX3726 | Engaging with international business | T1-57 / OTHER-AUSTRALIA | 4 Feb 2024 | 11 Feb 2024 | 7 Feb 2024 | 8 Feb 2024 | 15 Feb 2024 | 22 Feb 2024 |
| BEX3622 | Issues in global business | T3-58 / PRATO | 30 Sep 2024 | 18 Oct 2024 | 3 Oct 2024 | 4 Oct 2024 | 10 Oct 2024 | 17 Oct 2024 |
- BEX3722 Engaging with international business T1-57 / OTHER-AUSTRALIA 31 Jan 2024 9 Feb 2024 1 Feb 2024 2 Feb 2024 5 Feb 2024 8 Feb 2024
- BEX3724 Engaging with international business T1-57 / OTHER-OVERSEAS 4 Feb 2024 11 Feb 2024 9 Feb 2024 10 Feb 2024 19 Feb 2024 29 Feb 2024
- BEX3725 Engaging with international business T1-57 / OTHER-OVERSEAS 4 Feb 2024 17 Feb 2024 8 Feb 2024 9 Feb 2024 18 Feb 2024 27 Feb 2024
- BEX3726 Engaging with international business T1-57 / OTHER-AUSTRALIA 4 Feb 2024 11 Feb 2024 7 Feb 2024 8 Feb 2024 15 Feb 2024 22 Feb 2024
- BEX3622 Issues in global business T3-58 / PRATO 30 Sep 2024 18 Oct 2024 3 Oct 2024 4 Oct 2024 10 Oct 2024 17 Oct 2024
| Unit code | Unit title | Teaching Period / Location | Teaching start | Teaching end | Withdrawn early ends | Withdrawn late starts | Withdrawn fail starts | Last day to discontinue units (fail grade) |
|---|---|---|---|---|---|---|---|---|
| Academic and financial penalties apply | ||||||||
| BEX3622 | Issues in global business | T3-58-PRATO | 2 Oct 2023 | 20 Oct 2023 | 8 Oct 2023 | 9 Oct 2023 | 10 Oct 2023 | 16 Nov 2023 |
| BEX3723 | Engaging with international business | T1-57-OTHER-OVERSEAS | 10 Feb 2023 | 23 Feb 2023 | 14 Feb 2023 | 15 Feb 2023 | 22 Feb 2023 | 2 Mar 2023 |
| BEX3724 | Engaging with international business | T1-57-OTHER-OVERSEAS | 5 Feb 2023 | 12 Feb 2023 | 9 Feb 2023 | 10 Feb 2023 | 18 Feb 2023 | 24 Feb 2023 |
| BEX3725 | Engaging with international business | T1-57-OTHER-OVERSEAS | 5 Feb 2023 | 18 Feb 2023 | 9 Feb 2023 | 10 Feb 2023 | 17 Feb 2023 | 24 Feb 2023 |
- BEX3622 Issues in global business T3-58-PRATO 2 Oct 2023 20 Oct 2023 8 Oct 2023 9 Oct 2023 10 Oct 2023 16 Nov 2023
- BEX3723 Engaging with international business T1-57-OTHER-OVERSEAS 10 Feb 2023 23 Feb 2023 14 Feb 2023 15 Feb 2023 22 Feb 2023 2 Mar 2023
- BEX3724 Engaging with international business T1-57-OTHER-OVERSEAS 5 Feb 2023 12 Feb 2023 9 Feb 2023 10 Feb 2023 18 Feb 2023 24 Feb 2023
- BEX3725 Engaging with international business T1-57-OTHER-OVERSEAS 5 Feb 2023 18 Feb 2023 9 Feb 2023 10 Feb 2023 17 Feb 2023 24 Feb 2023
Global study experiences
Industry experience
Course transfers
Course advice and planning
Assessments, exams and results
Study help and academic resources
Health and wellbeing
Contact us