Official guides / Fees & key dates
2026 payment dates
Monash University
Last checked: 25 Oct 2026 UTCPage text
Text and tables taken from the official page, with collapsed sections opened, so it can be read and searched here. Images and forms are not copied, so open the original page when you need to apply or submit something.
| Fee invoice periods | Payment due dates |
|---|---|
| Summer B teaching periods | 5 Jan |
| Semester one teaching periods | 20 Feb |
| Winter teaching periods | 1 May |
| Semester two teaching periods | 17 Jul |
| Spring teaching periods | 21 Aug |
| Summer A teaching periods | 16 Oct |
| Research degree fee invoice periods | Payment due dates |
|---|---|
| Research Q1: 1 Jan – 31 Mar | 9 Jan |
| Research Q2: 1 Apr – 30 Jun | 10 Apr |
| Research Q3: 1 Jul – 30 Sep | 17 Jul |
| Research Q4: 1 Oct – 31 Dec | 9 Oct |
| Monash Online fee invoice periods | Payment due dates |
|---|---|
| Monash Online 1 | 9 Jan |
| Monash Online 2 | 6 Mar |
| Monash Online 3 | 8 May |
| Monash Online 4 | 3 Jul |
| Monash Online 5 | 28 Aug |
| Monash Online 6 | 23 Oct |
If you’re a CSP Monash Online student, you’ll need to check your fees statement for your payment due dates – they may be different to the dates published here.