Units / MRU0013
MRU0013 · Postgraduate research in general medicine
2026 Handbook0 credit pointsLevel 9Faculty of Medicine, Nursing and Health Sciences
Last checked: 23 Aug 2026 UTCOverview
General medicine is the study of the clinical presentation and treatment of diseases. This detailed field may include clinical diagnosis, and diseases affecting humans. This unit is 100% research with a view to producing a thesis.
Offerings
| Campus | Teaching period | Mode |
|---|---|---|
| Burnet Institute | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 1 | External Candidature (EXT-CAND) |
| Burnet Institute | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Hudson Institute of Medical Research | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 4 | External Candidature (EXT-CAND) |
| Peninsula | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Burnet Institute | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Notting Hill | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Clayton | Research quarter 1 | External Candidature (EXT-CAND) |
| Monash Medical Centre | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Box Hill | Research quarter 1 | External Candidature (EXT-CAND) |
| Box Hill | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Notting Hill | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Monash Medical Centre | Research quarter 1 | External Candidature (EXT-CAND) |
| Clayton | Research quarter 4 | External Candidature (EXT-CAND) |
| Monash Medical Centre | Research quarter 2 | External Candidature (EXT-CAND) |
| Clayton | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Monash Medical Centre | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 3 | External Candidature (EXT-CAND) |
| Alfred Hospital | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Box Hill | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Clayton | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Hudson Institute of Medical Research | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Box Hill | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Notting Hill | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
| Alfred Hospital | Research quarter 2 | External Candidature (EXT-CAND) |
| Monash Medical Centre | Research quarter 4 | External Candidature (EXT-CAND) |
| Clayton | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Alfred Hospital | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Notting Hill | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 2 | External Candidature (EXT-CAND) |
| Baker Institute | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Box Hill | Research quarter 3 | External Candidature (EXT-CAND) |
| Baker Institute | Research quarter 1 | External Candidature (EXT-CAND) |
| Clayton | Research quarter 3 | External Candidature (EXT-CAND) |
| Hudson Institute of Medical Research | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Monash Medical Centre | Research quarter 3 | External Candidature (EXT-CAND) |
| Hudson Institute of Medical Research | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Clayton | Research quarter 2 | External Candidature (EXT-CAND) |
| Monash Medical Centre | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Baker Institute | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Burnet Institute | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Box Hill | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Baker Institute | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Monash Medical Centre | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Peninsula | Research quarter 3 | Teaching activities are on-campus (ON-CAMPUS) |
| Alfred Hospital | Research quarter 3 | External Candidature (EXT-CAND) |
| Clayton | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Alfred Hospital | Research quarter 4 | Teaching activities are on-campus (ON-CAMPUS) |
| Alfred Hospital | Research quarter 4 | External Candidature (EXT-CAND) |
| Alfred Hospital | Research quarter 1 | Teaching activities are on-campus (ON-CAMPUS) |
| Alfred Hospital | Research quarter 1 | External Candidature (EXT-CAND) |
| Baker Institute | Research quarter 2 | Teaching activities are on-campus (ON-CAMPUS) |
Assessment
The Handbook publishes no assessment items for this unit yet.
Thesis assessed by two external examiners.
Assessment details may change. Please refer to the assessment information in Moodle closer to the start of the teaching period.
Requisites
The Handbook lists no prerequisite, corequisite or prohibition for this unit.
Workload
No workload detail published.
Ask about MRU0013
Answered from the Handbook fields above — no AI, no guessing. Every answer links back to the source.
Community discussions about MRU0013
CommunityStudent experience, not official rules. Nothing here changes what the Handbook says.